11/06/2026
Next match
Västerort Squash, Bana 10
"Jaga hoppas att det passar"
#1642718, Round 45, Grupp 3SQUASH
And then Kristian Dahlander 16/06/2026
Win count
| 06/04/2026 | Round 45, Grupp 3 | 18/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Marcus Rydell | 6/6 | 4 | 28 |
| 2 | Stefan Faith-Ell | 6/6 | 2 | 23 |
| 3 | Kristian Dahlander | 3/6 | 3 | 20 |
| 4 | Oscar Tryvall | 5/6 | 3 | 19 |
| 5 | Sebastian Mszanski | 5/6 | 2 | 18 |
| 6 | Ritendra Singh Sawan | 3/6 | 1 | 10 |
| 7 | Magnus Uppman | 4/6 | 1 | 10 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
PR | Praveen Rangineni | 4 | |
LS | Lasse Södergren | 3 | |
ML | Mikael Lyth | 2 | |
RC | Robin Cabander | 2 | |
JB | Johan Björkman | 2 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
MK | Marcus Karlsson | Stockholm | 1507 |
NS | Nima Stillerud | Stockholm | 1508 |
JW | Jakob Weman | Järfälla | 1509 |
GH | Gabriella Hernqvist | Enskede | 1509 |
PT | Pontus Thorsson | Stockholm | 1509 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
05/05/2026 #1642729, Round 45, Grupp 3SQUASH | 3-2 (11-9, 11-9, 9-11, 2-11, 11-7) | 5-3> | 05/05/2026 | |
16/04/2026 #1642714, Round 45, Grupp 3SQUASH | 1-3 (9-11, 12-10, 9-11, 3-11) | 2-6> | 16/04/2026 | |
14/04/2026 #1642716, Round 45, Grupp 3SQUASH | 2-3 (13-11, 11-13, 13-11, 13-15, 13-15) | 3-5> | 14/04/2026 | |
01/04/2026 #1618026, Round 44, Grupp 4SQUASH | 3-1 (10-12, 12-10, 11-1, 11-7) | 6-2> | 01/04/2026 | |
22/03/2026 #1618031, Round 44, Grupp 4SQUASH | 3-0 (11-6, 11-9, 11-6) | 7-1> | 22/03/2026 | |
18/03/2026 #1618036, Round 44, Grupp 4SQUASH | 3-2 (11-9, 11-9, 9-11, 9-11, 11-9) | 5-3> | 18/03/2026 | |
12/03/2026 #1618038, Round 44, Grupp 4SQUASH | 3-2 (9-11, 11-9, 9-11, 11-3, 11-9) | 5-3> | 12/03/2026 | |
03/03/2026 #1618035, Round 44, Grupp 4SQUASH | 3-0 (11-7, 14-12, 11-8) | 7-1> | 03/03/2026 | |
20/03/2025 #1451358, Round 40, Grupp 5SQUASH | 3-1 (11-13, 11-6, 11-7, 11-8) | 6-2> | 20/03/2025 | |
18/03/2025 "Good game!" #1451351, Round 40, Grupp 5SQUASH | 3-0 (11-0, 11-5, 11-9) | 7-1> | 18/03/2025 | |
AJ 06/03/2025 "Well played." #1451341, Round 40, Grupp 5SQUASH | 3-2 (8-11, 11-8, 11-7, 10-12, 11-9) | 5-3> | 06/03/2025 | |
ML 30/01/2025 #1451345, Round 40, Grupp 5SQUASH | 3-1 (9-11, 11-9, 11-8, 11-5) | 6-2> | 30/01/2025 | |
20/01/2025 #1451353, Round 40, Grupp 5SQUASH | 3-0 (11-9, 11-9, 11-5) | 7-1> | 20/01/2025 | |
16/01/2025 "Tough match. Wish you good luck in the next matches." #1451369, Round 40, Grupp 5SQUASH | 3-1 (7-11, 11-8, 11-9, 11-9) | 6-2> | 16/01/2025 | |
08/12/2024 "Calf injury so can’t play until January" #1407854, Round 39, Grupp 4SQUASH | WO-3 | -1-3> | 08/12/2024 | |
08/12/2024 "Calf injury so can’t play until January" #1407857, Round 39, Grupp 4SQUASH | WO-3 | -1-3> | 08/12/2024 | |
24/11/2024 #1407861, Round 39, Grupp 4SQUASH | 3-2 (6-11, 11-6, 9-11, 11-6, 15-13) | 5-3> | 24/11/2024 | |
17/11/2024 #1407855, Round 39, Grupp 4SQUASH | 3-0 (11-6, 11-8, 11-8) | 7-1> | 17/11/2024 | |
14/11/2024 #1407859, Round 39, Grupp 4SQUASH | 1-3 (8-11, 10-12, 11-8, 7-11) | 2-6> | 14/11/2024 | |
01/11/2024 #1409059, Round 39, Grupp 4SQUASH | 3-2 (6-11, 11-6, 9-11, 11-9, 11-8) | 5-3> | 01/11/2024 | |
26/10/2023 "11-3 11-6 11-8" #1339647, Round 34, Grupp 4SQUASH | 3-0 | 7-1> | 26/10/2023 | |
22/10/2023 "11-6 10-12 12-10 6-11 6-11" #1339632, Round 34, Grupp 4SQUASH | 3-2 | 5-3> | 22/10/2023 | |
15/10/2023 "11-7 7-11 7-11 11-7 7-11" #1339642, Round 34, Grupp 4SQUASH | 3-2 | 5-3> | 15/10/2023 | |
13/10/2023 "11-5 9-11 11-7 11-6" #1339628, Round 34, Grupp 4SQUASH | 1-3 | 2-6> | 13/10/2023 | |
12/10/2023 "13-11 11-5 11-9" #1339758, Round 34, Grupp 4SQUASH | 3-0 | 7-1> | 12/10/2023 | |
24/09/2023 "11-4 11-9 5-11 13-11" #1339637, Round 34, Grupp 4SQUASH | 3-1 | 6-2> | 24/09/2023 | |
17/09/2023 "9-11 9-11 8-11" #1339754, Round 34, Grupp 4SQUASH | 3-0 | 7-1> | 17/09/2023 | |
15/09/2023 "2-11 4-11 8-11" #1339625, Round 34, Grupp 4SQUASH | 3-0 | 7-1> | 15/09/2023 | |
08/06/2023 "11-8 11-6 11-6" #1339512, Round 33, Grupp 5SQUASH | 3-0 | 7-1> | 08/06/2023 | |
01/06/2023 "11-6 9-11 14-12 11-7" #1339513, Round 33, Grupp 5SQUASH | 3-1 | 6-2> | 01/06/2023 |

