No upcoming matches (1 remaining)
Win count
| 06/04/2026 | Round 45, Grupp 4 | 18/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Mattias Bendtsen | 5/6 | 4 | 28 |
| 2 | Robin Cabander | 5/6 | 3 | 23 |
| 3 | Michael Sjövall | 5/6 | 3 | 20 |
| 4 | Zakaria El Osta | 5/6 | 1 | 15 |
| 5 | Praveen Rangineni | 3/6 | 2 | 13 |
| 6 | Lasse Södergren | 5/6 | 1 | 13 |
| 7 | Lasse Andersson | 2/6 | 1 | 8 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MR | Marcus Rydell | 14 | |
LS | Lasse Södergren | 14 | |
LA | Lasse Andersson | 13 | |
RC | Robin Cabander | 11 | |
MB | Mattias Bendtsen | 9 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
PR | Praveen Rangineni | Järfälla | 1341 |
TJ | Tobias Jansson | Stockholm | 1338 |
JG | Jonatan Gustafsson | Stockholm | 1344 |
NA | Niklas Asplund | Järfälla | 1335 |
TP | Toomas Palusaar | Åkersberga | 1351 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
12/05/2026 #1642734, Round 45, Grupp 4SQUASH | 3-1 (6-11, 11-9, 11-7, 11-8) | 6-2> | 12/05/2026 | |
04/05/2026 #1642738, Round 45, Grupp 4SQUASH | 2-3 (5-11, 11-9, 10-12, 11-4, 10-12) | 3-5> | 04/05/2026 | |
28/04/2026 #1642744, Round 45, Grupp 4SQUASH | 3-2 (11-7, 11-8, 7-11, 6-11, 16-14) | 5-3> | 28/04/2026 | |
19/04/2026 #1642751, Round 45, Grupp 4SQUASH | 0-3 (10-12, 9-11, 8-11) | 1-7> | 19/04/2026 | |
09/04/2026 #1642748, Round 45, Grupp 4SQUASH | 3-2 (9-11, 11-2, 10-12, 12-10, 12-10) | 5-3> | 09/04/2026 | |
11/03/2026 #1617978, Round 44, Grupp 3SQUASH | 2-3 (11-9, 11-8, 3-11, 9-11, 9-11) | 3-5> | 11/03/2026 | |
10/03/2026 #1617973, Round 44, Grupp 3SQUASH | 0-3 (8-11, 5-11, 10-12) | 1-7> | 10/03/2026 | |
24/02/2026 #1617986, Round 44, Grupp 3SQUASH | 3-2 (11-7, 4-11, 6-11, 11-6, 14-12) | 5-3> | 24/02/2026 | |
17/02/2026 #1617971, Round 44, Grupp 3SQUASH | 0-3 (5-11, 4-11, 6-11) | 1-7> | 17/02/2026 | |
12/02/2026 #1618045, Round 44, Grupp 3SQUASH | 2-3 (11-8, 8-11, 3-11, 11-2, 5-11) | 3-5> | 12/02/2026 | |
09/02/2026 #1617975, Round 44, Grupp 3SQUASH | 1-3 (9-11, 11-6, 7-11, 7-11) | 2-6> | 09/02/2026 | |
JW 04/02/2026 #1617982, Round 44, Grupp 3SQUASH | 0-3 (6-11, 3-11, 9-11) | 1-7> | 04/02/2026 | |
15/01/2026 #1580157, Round 43, Grupp 4SQUASH | 3-0 (11-5, 11-9, 11-7) | 7-1> | 15/01/2026 | |
20/12/2025 #1580155, Round 43, Grupp 4SQUASH | 3-0 (11-6, 11-8, 11-9) | 7-1> | 20/12/2025 | |
18/12/2025 #1580205, Round 43, Grupp 4SQUASH | 3-0 (11-8, 11-2, 12-10) | 7-1> | 18/12/2025 | |
10/12/2025 #1580164, Round 43, Grupp 4SQUASH | 3-2 (11-8, 8-11, 11-9, 9-11, 13-11) | 5-3> | 10/12/2025 | |
04/12/2025 #1580160, Round 43, Grupp 4SQUASH | 3-0 (11-6, 11-8, 11-8) | 7-1> | 04/12/2025 | |
LA 27/11/2025 #1580198, Round 43, Grupp 4SQUASH | 3-2 (4-11, 11-6, 8-11, 11-7, 11-8) | 5-3> | 27/11/2025 | |
29/10/2025 #1544158, Round 42, Grupp 4SQUASH | 3-WO | 3--1> | 29/10/2025 | |
22/10/2025 #1544157, Round 42, Grupp 4SQUASH | 1-3 (9-11, 11-9, 10-12, 9-11) | 2-6> | 22/10/2025 | |
07/10/2025 #1544159, Round 42, Grupp 4SQUASH | 3-2 (11-9, 10-12, 11-9, 4-11, 11-9) | 5-3> | 07/10/2025 | |
18/09/2025 "Good game :)" #1544182, Round 42, Grupp 4SQUASH | 0-3 (6-11, 7-11, 7-11) | 1-7> | 18/09/2025 | |
16/09/2025 #1544160, Round 42, Grupp 4SQUASH | 3-WO | 3--1> | 16/09/2025 | |
02/09/2025 #1544161, Round 42, Grupp 4SQUASH | 2-3 (11-8, 9-11, 11-8, 8-11, 5-11) | 3-5> | 02/09/2025 | |
31/08/2025 #1544191, Round 42, Grupp 4SQUASH | 3-1 (11-6, 11-7, 8-11, 11-5) | 6-2> | 31/08/2025 | |
04/06/2025 #1495543, Round 41, Grupp 3SQUASH | 0-3 (3-11, 5-11, 3-11) | 1-7> | 04/06/2025 | |
28/05/2025 #1495546, Round 41, Grupp 3SQUASH | 0-3 (4-11, 1-11, 4-11) | 1-7> | 28/05/2025 | |
19/05/2025 #1495542, Round 41, Grupp 3SQUASH | 0-3 (9-11, 8-11, 13-15) | 1-7> | 19/05/2025 | |
12/05/2025 #1495544, Round 41, Grupp 3SQUASH | 2-3 (1-11, 11-9, 5-11, 11-6, 8-11) | 3-5> | 12/05/2025 | |
08/05/2025 #1495547, Round 41, Grupp 3SQUASH | 3-0 (11-4, 11-6, 11-8) | 7-1> | 08/05/2025 |

