Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
SB 17/12/2023 #1158080, Round 1, Meeting 2, Division 4 DamPADEL | 3-0 (6-4, 6-1, 6-2) | 6-0> | 17/12/2023 | |
10/12/2023 #1158042, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (2-6, 3-6, 3-6) | 0-6> | 10/12/2023 | |
T TBAH 04/12/2023 #1158040, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (2-6, 5-7, 2-6) | 0-6> | 04/12/2023 | |
B 26/11/2023 #1170267, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (3-6, 5-7, 0-2) | 0.5-5.5> | 26/11/2023 | |
22 15/11/2023 #1177951, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (4-6, 3-6, 1-6) | 0-6> | 15/11/2023 | |
05/11/2023 #1167406, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (4-6, 0-6, 2-6) | 0-6> | 05/11/2023 | |
26/10/2023 #1158039, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (1-6, 1-6, 4-6) | 0-6> | 26/10/2023 | |
J JWAFH 22/10/2023 #1177097, Round 1, Meeting 2, Division 4 DamPADEL | 2-0 (6-3, 6-2, 5-5) | 5-1> | 22/10/2023 | |
T TBAA 13/10/2023 #1158037, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (3-6, 3-6, 4-6) | 0-6> | 13/10/2023 | |
B 01/10/2023 #1170262, Round 1, Meeting 1, Division 4 DamPADEL | 1-2 (6-4, 2-6, 4-5) | 2.5-3.5> | 01/10/2023 | |
22 24/09/2023 #1177944, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (2-6, 2-6, 1-6) | 0-6> | 24/09/2023 | |
SB 17/09/2023 #1158076, Round 1, Meeting 1, Division 4 DamPADEL | 1-2 (4-6, 4-6, 6-4) | 2-4> | 17/09/2023 | |
10/09/2023 #1167401, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (1-6, 0-6, 1-6) | 0-6> | 10/09/2023 | |
J JWAFA 03/09/2023 #1177091, Round 1, Meeting 1, Division 4 DamPADEL | 1-2 (3-6, 4-6, 6-0) | 2-4> | 03/09/2023 |

