AV
Atti / Victoria
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
T | TBA | 4 | |
B | Bubbles | 4 | |
BD | Bornehav / Daremo | 4 | |
SB | Su-bba | 2 | |
JS | Jarl&Steen | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
B 28/04/2024 #1270112, Round 2, Meeting 2, Division 3 DamPADEL | 1-2 (6-1, 1-6, 4-6) | 2-4> | 28/04/2024 | |
JS 16/04/2024 #1270106, Round 2, Meeting 2, Division 3 DamPADEL | 2-0 (6-1, 6-2, 5-5) | 5-1> | 16/04/2024 | |
EC 10/04/2024 #1270103, Round 2, Meeting 2, Division 3 DamPADEL | 2-1 (6-0, 1-6, 6-1) | 4-2> | 10/04/2024 | |
T TBAH 03/04/2024 #1270101, Round 2, Meeting 2, Division 3 DamPADEL | 3-0 (6-4, 6-2, 6-2) | 6-0> | 03/04/2024 | |
02/04/2024 #1270096, Round 2, Meeting 2, Division 3 DamPADEL | 1-2 (3-6, 6-3, 4-6) | 2-4> | 02/04/2024 | |
20/03/2024 #1270093, Round 2, Meeting 2, Division 3 DamPADEL | 1-2 (6-4, 3-6, 2-6) | 2-4> | 20/03/2024 | |
SA 13/03/2024 #1270087, Round 2, Meeting 2, Division 3 DamPADEL | 2-1 (6-7, 7-6, 4-1) | 3.5-2.5> | 13/03/2024 | |
B 06/03/2024 #1268548, Round 2, Meeting 1, Division 3 DamPADEL | 1-1 (6-2, 4-6, 5-5) | 3-3> | 06/03/2024 | |
03/03/2024 #1268540, Round 2, Meeting 1, Division 3 DamPADEL | 3-0 (7-5, 6-2, 7-6) | 6-0> | 03/03/2024 | |
JS 28/02/2024 #1268552, Round 2, Meeting 1, Division 3 DamPADEL | 3-0 (6-2, 6-2, 6-3) | 6-0> | 28/02/2024 | |
EC 27/02/2024 #1268559, Round 2, Meeting 1, Division 3 DamPADEL | 2-1 (6-0, 6-2, 2-6) | 4-2> | 27/02/2024 | |
T TBAA 14/02/2024 #1268542, Round 2, Meeting 1, Division 3 DamPADEL | 0-3 (3-6, 4-6, 4-6) | 0-6> | 14/02/2024 | |
SA 09/02/2024 #1268541, Round 2, Meeting 1, Division 3 DamPADEL | 3-0 (6-3, 6-2, 5-4) | 5.5-0.5> | 09/02/2024 | |
06/02/2024 #1268543, Round 2, Meeting 1, Division 3 DamPADEL | 1-2 (6-3, 2-6, 0-6) | 2-4> | 06/02/2024 | |
M MKH 10/12/2023 #1158042, Round 1, Meeting 2, Division 4 DamPADEL | 3-0 (6-2, 6-3, 6-3) | 6-0> | 10/12/2023 | |
SB 03/12/2023 #1158081, Round 1, Meeting 2, Division 4 DamPADEL | 3-0 (6-2, 6-0, 6-1) | 6-0> | 03/12/2023 | |
26/11/2023 #1167407, Round 1, Meeting 2, Division 4 DamPADEL | 0-3 (6-7, 0-6, 1-6) | 0-6> | 26/11/2023 | |
J JWAFA 19/11/2023 #1177099, Round 1, Meeting 2, Division 4 DamPADEL | 1-2 (3-6, 7-5, 4-6) | 2-4> | 19/11/2023 | |
22 12/11/2023 #1177950, Round 1, Meeting 2, Division 4 DamPADEL | 3-0 (6-1, 6-4, 6-3) | 6-0> | 12/11/2023 | |
T TBAH 05/11/2023 #1158018, Round 1, Meeting 2, Division 4 DamPADEL | 1-2 (6-4, 2-6, 2-6) | 2-4> | 05/11/2023 | |
B 28/10/2023 #1170265, Round 1, Meeting 2, Division 4 DamPADEL | 3-0 (6-1, 6-4, 6-3) | 6-0> | 28/10/2023 | |
M MKA 26/10/2023 #1158039, Round 1, Meeting 1, Division 4 DamPADEL | 3-0 (6-1, 6-1, 6-4) | 6-0> | 26/10/2023 | |
SB 08/10/2023 #1158077, Round 1, Meeting 1, Division 4 DamPADEL | 3-0 (6-0, 6-2, 6-2) | 6-0> | 08/10/2023 | |
01/10/2023 #1167402, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (1-6, 2-6, 5-7) | 0-6> | 01/10/2023 | |
J JWAFH 24/09/2023 #1177093, Round 1, Meeting 1, Division 4 DamPADEL | 3-0 (6-4, 6-2, 7-5) | 6-0> | 24/09/2023 | |
22 17/09/2023 #1177943, Round 1, Meeting 1, Division 4 DamPADEL | 0-3 (2-6, 3-6, 3-6) | 0-6> | 17/09/2023 | |
T TBAA 10/09/2023 #1158016, Round 1, Meeting 1, Division 4 DamPADEL | 2-1 (4-6, 7-5, 6-2) | 4-2> | 10/09/2023 | |
B 03/09/2023 #1170260, Round 1, Meeting 1, Division 4 DamPADEL | 1-2 (6-1, 3-6, 3-6) | 2-4> | 03/09/2023 |

