Schedule : Vilhelmsson/Johansson Mix
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#842343, Round 3, Division 2PADEL | 2-1 (2-6, 7-6, 6-1) | |||
#839287, Round 3, Division 2PADEL | 3-0 (6-4, 7-6, 6-4) | |||
K #839295, Round 3, Division 2PADEL | 3-0 (6-1, 6-3, 6-2) | |||
LR #839290, Round 3, Division 2PADEL | 2-1 (3-6, 6-2, 7-5) | |||
K #849136, Round 3, Division 2PADEL | 3-0 (6-3, 7-5, 6-3) | |||
F FBKH #839289, Round 3, Division 2PADEL |

