Superleague
PADEL
Ligan för dom bästa spelarna.
| 11/09/2025 | Round 4 | 02/11/2025 |
| Location | Arboga Padel Pilen 2, Arboga |
|---|---|
| Size | 5 players in 1 division |
| Competition | Rotating partners (Americano) |
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | SQ Simon Qvarnlöf Superleague | 1970 -4 |
| 2 | TM Theo Matikainen Superleague | 1645 |
| 3 | OT Oleksandr Tkachuk Superleague | 1627 |
| 4 | FV Fredrik Vidner Superleague | 1590 |
| 5 | AF Albin Fogel Superleague | 1536 0 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
23/10/2025 #1561707, Round 4, SuperleaguePADEL | 2-1 (6-3, 7-6, 3-6) | 4-2> | 23/10/2025 | |
23/10/2025 #1561706, Round 4, SuperleaguePADEL | 1-2 (7-6, 3-6, 2-6) | 2-4> | 23/10/2025 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 3 | 190525 - 200725 | 1 | 5 | Simon Qvarnlöf | |
| 2 | 010325 - 200425 | 1 | 5 | Jonathan Thunberg | |
| 1 | 181124 - 260125 | 1 | 5 | Izaac widin |
