Schedule : Skoglund/Andersson Mix
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#839216, Round 3, Division 1PADEL | 1-2 (3-6, 2-6, 6-3) | |||
#849186, Round 3, Division 1PADEL | 3-0 (6-2, 6-3, 6-1) | |||
#839227, Round 3, Division 1PADEL | 1-2 (4-6, 6-2, 3-6) | |||
#839279, Round 3, Division 1PADEL | 2-1 (7-6, 6-3, 4-6) | |||
#839222, Round 3, Division 1PADEL | 3-0 (6-2, 6-2, 7-5) | |||
#839189, Round 3, Division 1PADEL | 0-3 (4-6, 4-6, 1-6) |

