DD
Team dubbel D
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
TK | Team Kusin | 2 | |
F | FOJE | 2 | |
A | Amicone | 2 | |
TU | Töreboda United | 2 | |
P | Pethrus | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
F FOJEA 04/12/2022 #977149, Round 3, Division 2PADEL | 0-3 (4-6, 6-7, 5-7) | 0-6> | 04/12/2022 | |
01/12/2022 #977123, Round 3, Division 2PADEL | 0-3 (0-6, 2-6, 3-6) | 0-6> | 01/12/2022 | |
21/11/2022 "Piss" #977124, Round 3, Division 2PADEL | 0-3 (1-6, 3-6, 1-6) | 0-6> | 21/11/2022 | |
A 20/11/2022 #977138, Round 3, Division 2PADEL | 0-3 (5-7, 6-7, 3-6) | 0-6> | 20/11/2022 | |
TR 03/11/2022 #977126, Round 3, Division 2PADEL | 0-3 (3-6, 4-6, 4-6) | 0-6> | 03/11/2022 | |
P 22/09/2022 #977122, Round 3, Division 2PADEL | 1-2 (6-3, 3-6, 4-6) | 2-4> | 22/09/2022 | |
10/04/2022 #811051, Round 2, Division 3PADEL | 3-0 (6-1, 6-2, 7-5) | 6-0> | 10/04/2022 | |
P 07/04/2022 #811012, Round 2, Division 3PADEL | 1-2 (6-4, 1-6, 3-6) | 2-4> | 07/04/2022 | |
04/04/2022 #811018, Round 2, Division 3PADEL | 2-1 (5-7, 6-3, 6-2) | 4-2> | 04/04/2022 | |
TK 14/03/2022 #811022, Round 2, Division 3PADEL | 2-1 (6-2, 7-6, 1-6) | 4-2> | 14/03/2022 | |
DR 07/03/2022 #811004, Round 2, Division 3PADEL | 2-1 (6-1, 6-2, 5-7) | 4-2> | 07/03/2022 | |
06/03/2022 #812354, Round 2, Division 3PADEL | 2-1 (7-5, 6-2, 2-6) | 4-2> | 06/03/2022 | |
TO 01/03/2022 #811020, Round 2, Division 3PADEL | 1-2 (7-5, 4-6, 1-6) | 2-4> | 01/03/2022 | |
F FAJMA 14/12/2021 #686075, Round 1, Division 2PADEL | 0-3 (3-6, 1-6, 1-6) | 0-6> | 14/12/2021 | |
F FOJEH 13/12/2021 #686077, Round 1, Division 2PADEL | 2-1 (7-6, 4-6, 6-4) | 4-2> | 13/12/2021 | |
A 18/11/2021 #686879, Round 1, Division 2PADEL | 0-3 (1-6, 4-6, 3-6) | 0-6> | 18/11/2021 | |
F FiNNH 16/11/2021 #686072, Round 1, Division 2PADEL | 0-3 (4-6, 2-6, 3-6) | 0-6> | 16/11/2021 | |
28/10/2021 #686112, Round 1, Division 2PADEL | 0-3 (5-7, 3-6, 1-6) | 0-6> | 28/10/2021 | |
21/10/2021 #686116, Round 1, Division 2PADEL | 0-3 (1-6, 3-6, 3-6) | 0-6> | 21/10/2021 | |
TK 14/10/2021 #686064, Round 1, Division 2PADEL | 2-1 (6-2, 4-6, 6-4) | 4-2> | 14/10/2021 |
