Schedule : FD Old Boys Champions
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
RU #546400, Round 1, Division 1PADEL | Padel of Sweden | 0-2 (1-6, 2-6) | ||
TP #546395, Round 1, Division 1PADEL | 0-2 (0-6, 1-6) | |||
PG #546399, Round 1, Division 1PADEL | 2-WO | |||
#546396, Round 1, Division 1PADEL | ||||
RU #546397, Round 1, Division 1PADEL | ||||
AP #546398, Round 1, Division 1PADEL | ||||
M #546401, Round 1, Division 1PADEL | ||||
T #546402, Round 1, Division 1PADEL |
