Division 1
9 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | TP Team Pyffe Division 1 | 1563 |
| 2 | RU Real United Division 1 | 1534 |
| 3 | PG PK golvmopp Division 1 | 1500 |
| 4 | RU R.C United Division 1 | 1497 |
| 5 | T TobSim Division 1 | 1497 |
| 6 | M Mihbass Division 1 | 1454 |
| 7 | DG Det gröna guldet Division 1 | 1438 |
| 8 | AP AK paddel Division 1 | 1426 |
Schedule Champions
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#545843, Round 1, Division 1PADEL | Trelleborg Padel Center | 0-2 (0-6, 0-6) | ||
#546400, Round 1, Division 1PADEL | Padel of Sweden | 0-2 (1-6, 2-6) | ||
#544787, Round 1, Division 1PADEL | Trelleborg Padel Center | 0-2 (0-6, 2-6) | ||
#544794, Round 1, Division 1PADEL | Padel of Sweden | 0-2 (4-6, 1-6) | ||
#544792, Round 1, Division 1PADEL | Trelleborg Padel Center | 0-2 (2-6, 3-6) | ||
#544797, Round 1, Division 1PADEL | Trelleborg Padel Center | 2-0 (6-1, 6-1) | ||
#544793, Round 1, Division 1PADEL | Trelleborg Padel Center | 0-2 (4-6, 1-6) | ||
#546395, Round 1, Division 1PADEL | 2-0 (6-0, 6-1) | |||
#545841, Round 1, Division 1PADEL | 2-0 (6-0, 6-0) | |||
#544786, Round 1, Division 1PADEL | 2-1 (4-6, 7-5, 6-3) | |||
#545839, Round 1, Division 1PADEL | Trelleborg Padel Center | 0-2 (3-6, 2-6) | ||
#544791, Round 1, Division 1PADEL | Trelleborg Padel Center | 2-0 (6-4, 6-1) | ||
#544799, Round 1, Division 1PADEL | 1-2 (6-1, 3-6, 6-7) | |||
#544790, Round 1, Division 1PADEL | 2-0 (6-2, 6-1) | |||
#544795, Round 1, Division 1PADEL | 2-0 (6-4, 6-3) | |||
#545161, Round 1, Division 1PADEL | 2-WO | |||
#545162, Round 1, Division 1PADEL | 2-WO | |||
#545163, Round 1, Division 1PADEL | 2-WO | |||
#546399, Round 1, Division 1PADEL | 2-WO | |||
#545164, Round 1, Division 1PADEL | WO-2 | |||
#545165, Round 1, Division 1PADEL | WO-2 | |||
#545166, Round 1, Division 1PADEL | WO-2 | |||
#545845, Round 1, Division 1PADEL | WO-2 | |||
"9024E" #544800, Round 1, Division 1PADEL | Fame Fitness | at 19:30 | ||
#544789, Round 1, Division 1PADEL | ||||
#545844, Round 1, Division 1PADEL | ||||
#546396, Round 1, Division 1PADEL | ||||
#545840, Round 1, Division 1PADEL | ||||
#546397, Round 1, Division 1PADEL | ||||
#546398, Round 1, Division 1PADEL | ||||
#544788, Round 1, Division 1PADEL | ||||
#544796, Round 1, Division 1PADEL | ||||
#546401, Round 1, Division 1PADEL | ||||
#545842, Round 1, Division 1PADEL | ||||
#546402, Round 1, Division 1PADEL | ||||
#544798, Round 1, Division 1PADEL |
