Schedule : Mattias Larsson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1499430, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, 1 | 3-0 (7-5, 6-4, 6-2) | ||
#1499434, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, PADELHOUSE 2 | 2-1 (4-6, 6-3, 6-2) | ||
#1499435, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 0-3 (2-6, 1-6, 3-6) | ||
#1499439, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, 1 | 0-3 (2-6, 4-6, 5-6) | ||
#1499452, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, PADELHOUSE 2 | 0-3 (4-6, 4-6, 3-6) | ||
#1499448, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 1-2 (2-6, 4-6, 7-5) | ||
#1499446, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, 1 | 0-2 (6-7, 4-6, 5-5) | ||
#1499453, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 2-1 (6-4, 6-3, 3-6) | ||
#1499456, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 0-2 (6-7, 4-6, 5-5) | ||
#1499459, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 0-2 (6-7, 1-6, 6-6) | ||
#1499442, Padelhouse Herr 1, Round 2, Division 1PADEL | Kinds Padelförening, Kinds PF | 0-3 (4-6, 6-7, 2-6) |
