Padelhouse Herr 1
PADEL
Padelhouse Herr 1
| 03/04/2025 | Round 2 | 12/06/2025 |
| Location | No.1 PadelHouse Svenljunga - ICA Kvantum Arena Energigatan, Svenljunga |
|---|---|
| Size | 12 players in 1 division |
| Competition | Rotating partners (Americano) |
Admins
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | TS Tobias Stark Division 1 | 1683 0 |
| 2 | KB Kristoffer Bynander Division 1 | 1602 0 |
| 3 | SP Släryd ,Patrik Division 1 | 1575 0 |
| 4 | RD Robin Dennis Division 1 | 1573 0 |
| 5 | AP Anestis Papadopoulos Division 1 | 1567 0 |
| 6 | HK Henrik Karlsson Division 1 | 1518 0 |
| 7 | K Kevin Division 1 | 1511 0 |
| 8 | JB Joel Bengtsson Division 1 | 1486 0 |
| 9 | PL Peter Löfström Division 1 | 1463 0 |
| 10 | JN Jonathan Nyden Division 1 | 1459 0 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
15/06/2025 #1499442, Round 2, Division 1PADEL | 3-0 (6-4, 7-6, 6-2) | 6-0> | 15/06/2025 | |
12/06/2025 #1499460, Round 2, Division 1PADEL | 0-3 (4-6, 3-6, 0-6) | 0-6> | 12/06/2025 | |
12/06/2025 #1499459, Round 2, Division 1PADEL | 2-0 (7-6, 6-1, 6-6) | 5-1> | 12/06/2025 | |
11/06/2025 #1499458, Round 2, Division 1PADEL | 3-0 (7-5, 6-4, 6-0) | 6-0> | 11/06/2025 | |
10/06/2025 #1499461, Round 2, Division 1PADEL | 0-3 (4-6, 4-6, 3-6) | 0-6> | 10/06/2025 | |
06/06/2025 #1499456, Round 2, Division 1PADEL | 2-0 (7-6, 6-4, 5-5) | 5-1> | 06/06/2025 | |
03/06/2025 #1499457, Round 2, Division 1PADEL | 2-1 (5-7, 6-4, 6-3) | 4-2> | 03/06/2025 | |
03/06/2025 #1499447, Round 2, Division 1PADEL | 3-0 (7-6, 6-2, 7-6) | 6-0> | 03/06/2025 | |
01/06/2025 #1499440, Round 2, Division 1PADEL | 0-3 (3-6, 2-6, 1-6) | 0-6> | 01/06/2025 | |
29/05/2025 #1499455, Round 2, Division 1PADEL | 3-0 (6-4, 6-2, 6-2) | 6-0> | 29/05/2025 | |
29/05/2025 #1499454, Round 2, Division 1PADEL | 1-2 (2-6, 2-6, 6-3) | 2-4> | 29/05/2025 | |
29/05/2025 #1499453, Round 2, Division 1PADEL | 2-1 (6-4, 6-3, 3-6) | 4-2> | 29/05/2025 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 1 | 230125 - 200225 | 1 | 33 | Tobias Stark |
