No upcoming matches
Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MB | Michael Bergenlöv | 2 | |
WL | Williamson Levy-Huneberg | 2 | |
AE | Anders Ekedahl | 2 | |
MS | Magnus Stenberg | 2 | |
DB | David jonsson buttery | 2 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
YA | Yousef Abdelkhalek | Stockholm | 1229 |
JK | Jesper Kakko | Stockholm | 1242 |
AA | Andreas Areschoug | Stockholm | 1242 |
ÅÖ | Åsa Öman | Enskede | 1253 |
SL | Samuel Lindemer | Stockholm | 1255 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
22/10/2025 #1546096, Round 20, Grupp 6SQUASH | WO-3 | 0-5> | 22/10/2025 | |
20/10/2025 "Great fun playing with you. We had a couple of really fun balls, thanks! Totally exhausted :)" #1546209, Round 20, Grupp 6SQUASH | 0-3 | 1-7> | 20/10/2025 | |
19/10/2025 "Tack för god match" #1546221, Round 20, Grupp 6SQUASH | 1-3 | 2-6> | 19/10/2025 | |
KL 16/10/2025 #1546073, Round 20, Grupp 6SQUASH | 0-3 | 1-7> | 16/10/2025 | |
09/10/2025 #1546086, Round 20, Grupp 6SQUASH | WO-3 | 0-5> | 09/10/2025 | |
02/10/2025 #1546082, Round 20, Grupp 6SQUASH | 1-3 | 2-6> | 02/10/2025 | |
AI 28/09/2025 #1546065, Round 20, Grupp 6SQUASH | 3-1 | 6-2> | 28/09/2025 | |
18/09/2025 "Excellent match!" #1546076, Round 20, Grupp 6SQUASH | 3-2 | 5-3> | 18/09/2025 | |
15/06/2025 #1506135, Round 19, Grupp 6SQUASH | 0-3 | 1-7> | 15/06/2025 | |
11/06/2025 #1506351, Round 19, Grupp 6SQUASH | 1-3 | 2-6> | 11/06/2025 | |
05/06/2025 #1506129, Round 19, Grupp 6SQUASH | 1-3 | 2-6> | 05/06/2025 | |
30/05/2025 #1506132, Round 19, Grupp 6SQUASH | 0-3 | 1-7> | 30/05/2025 | |
JO 22/05/2025 "Good game!" #1506359, Round 19, Grupp 6SQUASH | 3-1 | 6-2> | 22/05/2025 | |
AR 15/05/2025 "Good game!" #1506116, Round 19, Grupp 6SQUASH | 3-1 | 6-2> | 15/05/2025 | |
12/05/2025 #1506111, Round 19, Grupp 6SQUASH | 1-3 | 2-6> | 12/05/2025 | |
08/04/2025 #1461591, Round 18, Grupp 5SQUASH | WO-3 | 0-5> | 08/04/2025 | |
26/03/2025 #1461613, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 26/03/2025 | |
24/03/2025 #1461610, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 24/03/2025 | |
D 24/03/2025 #1461607, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 24/03/2025 | |
PA 03/03/2025 #1461604, Round 18, Grupp 5SQUASH | WO-3 | 0-5> | 03/03/2025 | |
CM 02/03/2025 #1461586, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 02/03/2025 | |
JA 18/02/2025 #1461596, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 18/02/2025 | |
29/01/2025 "Great game" #1461581, Round 18, Grupp 5SQUASH | 0-3 | 1-7> | 29/01/2025 | |
20/01/2025 #1423335, Round 17, Grupp 4SQUASH | 0-3 | 1-7> | 20/01/2025 | |
16/01/2025 #1423353, Round 17, Grupp 4SQUASH | 1-3 | 2-6> | 16/01/2025 | |
07/01/2025 #1423547, Round 17, Grupp 4SQUASH | 0-3 | 1-7> | 07/01/2025 | |
09/12/2024 #1423341, Round 17, Grupp 4SQUASH | 0-3 | 1-7> | 09/12/2024 | |
02/12/2024 #1423362, Round 17, Grupp 4SQUASH | 0-3 | 1-7> | 02/12/2024 | |
PL 25/11/2024 #1423534, Round 17, Grupp 4SQUASH | 0-3 | 1-7> | 25/11/2024 | |
23/11/2024 "Really fun games" #1423348, Round 17, Grupp 4SQUASH | 1-3 | 2-6> | 23/11/2024 |
