No upcoming matches
Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
AL | Axel Lindblom | 3 | |
PL | Peter Leinder | 3 | |
JL | Janne Lehtiö | 3 | |
DM | Dragoljub Milosavljevic | 2 | |
LW | Leo Wiberg | 2 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
SÖ | Stefan Österberg | Vaxholm | 1532 |
AW | Alexis Wärmländer | Vaxholm | 1538 |
JT | John Tan | Enskede | 1530 |
OL | Oscar Lagström | Stockholm | 1539 |
JR | Joakim Rosedal | Enskede | 1529 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
07/04/2025 #1462008, Round 5, Grupp 6TENNIS | 1-0 (4-3) | 4-2> | 07/04/2025 | |
03/04/2025 #1462003, Round 5, Grupp 6TENNIS | 3-0 (4-0, 4-2, 1-0) | 5-1> | 03/04/2025 | |
01/04/2025 #1461991, Round 5, Grupp 6TENNIS | 2-1 (4-2, 0-4, 2-1) | 3-3> | 01/04/2025 | |
18/03/2025 #1461998, Round 5, Grupp 6TENNIS | 1-1 (4-1, 2-4) | 3-3> | 18/03/2025 | |
LW 11/03/2025 #1461994, Round 5, Grupp 6TENNIS | 0-1 (3-4) | 2-4> | 11/03/2025 | |
09/03/2025 #1461985, Round 5, Grupp 6TENNIS | 0-2 (1-4, 3-4) | 1-5> | 09/03/2025 | |
JL 13/02/2025 #1461988, Round 5, Grupp 6TENNIS | 1-2 (4-1, 1-4, 0-2) | 2.5-3.5> | 13/02/2025 | |
06/02/2025 #1461977, Round 5, Grupp 6TENNIS | 2-0 (4-2, 2-1) | 4-2> | 06/02/2025 | |
JS 22/01/2025 #1411442, Round 4, Grupp 6TENNIS | 0-3 (2-4, 2-4, 0-3) | 0.5-5.5> | 22/01/2025 | |
JL 14/01/2025 #1411475, Round 4, Grupp 6TENNIS | 1-1 (4-2, 0-4, 1-1) | 3-3> | 14/01/2025 | |
19/12/2024 #1411472, Round 4, Grupp 6TENNIS | 1-0 (4-3, 2-2) | 4-2> | 19/12/2024 | |
15/12/2024 #1411978, Round 4, Grupp 6TENNIS | 2-1 (2-4, 4-1, 3-2) | 3-3> | 15/12/2024 | |
21/11/2024 #1411454, Round 4, Grupp 6TENNIS | 0-2 (3-4, 2-3) | 2-4> | 21/11/2024 | |
14/11/2024 #1411964, Round 4, Grupp 6TENNIS | 2-0 (4-2, 4-1) | 5-1> | 14/11/2024 | |
LW 10/11/2024 #1411449, Round 4, Grupp 6TENNIS | 2-1 (4-2, 0-4, 1-0) | 3-3> | 10/11/2024 | |
MS 05/11/2024 #1411464, Round 4, Grupp 6TENNIS | 2-0 (4-3, 3-1) | 4.5-1.5> | 05/11/2024 | |
27/10/2024 #1345746, Round 3, Grupp 6TENNIS | 1-2 (4-0, 2-4, 1-2) | 3-3> | 27/10/2024 | |
27/10/2024 #1345774, Round 3, Grupp 6TENNIS | 0-2 (2-4, 3-4) | 1-5> | 27/10/2024 | |
24/10/2024 #1345752, Round 3, Grupp 6TENNIS | 0-2 (1-4, 3-4) | 1-5> | 24/10/2024 | |
02/10/2024 #1345759, Round 3, Grupp 6TENNIS | 1-1 (2-4, 4-2) | 3-3> | 02/10/2024 | |
25/09/2024 #1345755, Round 3, Grupp 6TENNIS | 1-1 (4-3, 3-4) | 3-3> | 25/09/2024 | |
19/09/2024 #1346106, Round 3, Grupp 6TENNIS | 2-0 (4-1, 4-3) | 5-1> | 19/09/2024 | |
JL 08/09/2024 #1345749, Round 3, Grupp 6TENNIS | 1-1 (4-3, 1-4) | 3-3> | 08/09/2024 | |
25/08/2024 #1346190, Round 3, Grupp 6TENNIS | 3-0 (4-0, 4-1, 4-3) | 6-0> | 25/08/2024 | |
01/07/2024 #1319265, Round 2, Grupp 6TENNIS | 1-1 (2-4, 4-2, 2-2) | 3-3> | 01/07/2024 | |
17/06/2024 #1318762, Round 2, Grupp 6TENNIS | 1-1 (2-4, 3-2) | 2-4> | 17/06/2024 | |
05/06/2024 #1318756, Round 2, Grupp 6TENNIS | 2-0 (4-2, 4-3) | 5-1> | 05/06/2024 | |
26/05/2024 #1318740, Round 2, Grupp 6TENNIS | 0-3 (0-4, 0-4, 0-3) | 0.5-5.5> | 26/05/2024 | |
19/05/2024 #1318753, Round 2, Grupp 6TENNIS | 0-3 (2-4, 3-4, 0-1) | 1-5> | 19/05/2024 | |
05/05/2024 #1318735, Round 2, Grupp 6TENNIS | 2-1 (1-4, 4-2, 1-0) | 3-3> | 05/05/2024 |

