No upcoming matches (2 remaining)
Win count
| 30/03/2026 | Round 23, Division 2 | 03/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Birgitta Werner | 3/5 | 3 | 17 |
| 2 | Marie Bergman Kareketo | 2/5 | 1 | 7 |
| 3 | Johanna Svennersjö | 1/5 | 0 | 3 |
| 4 | Åsa Öman | 2/5 | 0 | 2 |
| 5 | Vakant 1 | 0/5 | 0 | 0 |
| 6 | Vakant 2 | 0/5 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
ÅÖ | Åsa Öman | 14 | |
SH | Sofia Hylander | 12 | |
BN | Bibbi Norlin | 12 | |
JS | Johanna Svennersjö | 10 | |
LI | Lena Ingårda | 9 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
EG | Ellen Skoglund Gustafsson | Stockholm | 1525 |
PH | Patrik Högberg | Enskede | 1525 |
JL | Jacob Ledbrook | Bandhagen | 1524 |
HH | Henrik Haij | Stockholm | 1524 |
JJ | Jonas Jacobson | Stockholm | 1527 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
01/06/2026 #1638479, Round 23, Division 2SQUASH | 3-2 | 5-3> | 01/06/2026 | |
17/05/2026 #1638483, Round 23, Division 2SQUASH | 3-WO | 5-0> | 17/05/2026 | |
ÅÖ 16/04/2026 #1638489, Round 23, Division 2SQUASH | 3-0 | 7-1> | 16/04/2026 | |
ÅÖ 24/03/2026 #1609424, Round 22, Division 2SQUASH | 3-0 | 7-1> | 24/03/2026 | |
05/03/2026 #1609432, Round 22, Division 2SQUASH | 3-0 | 7-1> | 05/03/2026 | |
AO 19/02/2026 #1609430, Round 22, Division 2SQUASH | 3-0 | 7-1> | 19/02/2026 | |
10/02/2026 #1609422, Round 22, Division 2SQUASH | 3-1 | 6-2> | 10/02/2026 | |
07/02/2026 #1610029, Round 22, Division 2SQUASH | 1-3 | 2-6> | 07/02/2026 | |
25/01/2026 #1609428, Round 22, Division 2SQUASH | 0-3 | 1-7> | 25/01/2026 | |
13/01/2026 #1579114, Round 21, Division 2SQUASH | 3-1 | 6-2> | 13/01/2026 | |
06/01/2026 #1579097, Round 21, Division 2SQUASH | 0-3 | 1-7> | 06/01/2026 | |
ÅÖ 09/12/2025 #1579100, Round 21, Division 2SQUASH | 3-1 | 6-2> | 09/12/2025 | |
AO 04/12/2025 #1579141, Round 21, Division 2SQUASH | 3-0 | 7-1> | 04/12/2025 | |
LI 29/11/2025 #1579104, Round 21, Division 2SQUASH | 0-3 | 1-7> | 29/11/2025 | |
12/11/2025 #1579136, Round 21, Division 2SQUASH | 3-1 | 6-2> | 12/11/2025 | |
23/10/2025 #1545805, Round 20, Division 2SQUASH | 3-0 | 7-1> | 23/10/2025 | |
LI 09/10/2025 #1545810, Round 20, Division 2SQUASH | 1-3 | 2-6> | 09/10/2025 | |
25/09/2025 #1545815, Round 20, Division 2SQUASH | 3-2 | 5-3> | 25/09/2025 | |
18/09/2025 #1545813, Round 20, Division 2SQUASH | 1-3 | 2-6> | 18/09/2025 | |
ÅÖ 16/09/2025 #1545802, Round 20, Division 2SQUASH | 3-1 | 6-2> | 16/09/2025 | |
ÅÖ 04/06/2025 #1505875, Round 19, Division 2SQUASH | 3-0 | 7-1> | 04/06/2025 | |
22/05/2025 #1505886, Round 19, Division 2SQUASH | 1-3 | 2-6> | 22/05/2025 | |
BN 15/05/2025 #1505878, Round 19, Division 2SQUASH | 3-1 | 6-2> | 15/05/2025 | |
13/05/2025 #1505883, Round 19, Division 2SQUASH | 2-3 | 3-5> | 13/05/2025 | |
M 08/05/2025 #1505895, Round 19, Division 2SQUASH | 3-0 | 7-1> | 08/05/2025 | |
BN 01/04/2025 #1461375, Round 18, Division 2SQUASH | 3-1 | 6-2> | 01/04/2025 | |
ÅÖ 27/03/2025 #1461376, Round 18, Division 2SQUASH | 3-1 | 6-2> | 27/03/2025 | |
13/03/2025 #1461374, Round 18, Division 2SQUASH | 1-3 | 2-6> | 13/03/2025 | |
27/02/2025 #1461392, Round 18, Division 2SQUASH | 3-0 | 7-1> | 27/02/2025 | |
LI 20/02/2025 #1461377, Round 18, Division 2SQUASH | 1-3 | 2-6> | 20/02/2025 |
