No upcoming matches (3 remaining)
Win count
| 30/03/2026 | Round 23, Division 2 | 03/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Birgitta Werner | 3/5 | 3 | 17 |
| 2 | Marie Bergman Kareketo | 2/5 | 1 | 7 |
| 3 | Johanna Svennersjö | 1/5 | 0 | 3 |
| 4 | Åsa Öman | 2/5 | 0 | 2 |
| 5 | Vakant 1 | 0/5 | 0 | 0 |
| 6 | Vakant 2 | 0/5 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
BW | Birgitta Werner | 14 | |
SH | Sofia Hylander | 7 | |
BN | Bibbi Norlin | 7 | |
LI | Lena Ingårda | 7 | |
JS | Johanna Svennersjö | 7 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
SL | Samuel Lindemer | Stockholm | 1255 |
AG | Andrew Gratton | Stockholm | 1256 |
JH | Joakim Hafdell | Täby | 1256 |
AO | Anna Olsson | Enskede | 1260 |
AA | August Altenburg | Stockholm | 1263 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
16/04/2026 #1638489, Round 23, Division 2SQUASH | 0-3 | 1-7> | 16/04/2026 | |
30/03/2026 #1638485, Round 23, Division 2SQUASH | 0-3 | 1-7> | 30/03/2026 | |
24/03/2026 #1609424, Round 22, Division 2SQUASH | 0-3 | 1-7> | 24/03/2026 | |
AO 22/03/2026 #1609434, Round 22, Division 2SQUASH | 3-WO | 5-0> | 22/03/2026 | |
22/03/2026 #1609427, Round 22, Division 2SQUASH | 1-3 | 2-6> | 22/03/2026 | |
04/03/2026 #1609429, Round 22, Division 2SQUASH | 1-3 | 2-6> | 04/03/2026 | |
24/02/2026 #1610031, Round 22, Division 2SQUASH | 1-3 | 2-6> | 24/02/2026 | |
10/02/2026 #1609420, Round 22, Division 2SQUASH | 0-3 | 1-7> | 10/02/2026 | |
08/01/2026 "Banan avbokad." #1579142, Round 21, Division 2SQUASH | WO-3 | 0-5> | 08/01/2026 | |
09/12/2025 #1579100, Round 21, Division 2SQUASH | 1-3 | 2-6> | 09/12/2025 | |
LI 02/12/2025 #1579117, Round 21, Division 2SQUASH | 0-3 | 1-7> | 02/12/2025 | |
30/11/2025 #1579111, Round 21, Division 2SQUASH | 0-3 | 1-7> | 30/11/2025 | |
30/11/2025 #1579103, Round 21, Division 2SQUASH | 0-3 | 1-7> | 30/11/2025 | |
AO 13/11/2025 #1579135, Round 21, Division 2SQUASH | 3-0 | 7-1> | 13/11/2025 | |
28/10/2025 #1545816, Round 20, Division 2SQUASH | 3-WO | 5-0> | 28/10/2025 | |
LI 22/10/2025 #1545806, Round 20, Division 2SQUASH | 2-2 | 3-3> | 22/10/2025 | |
30/09/2025 #1545811, Round 20, Division 2SQUASH | 0-3 | 1-7> | 30/09/2025 | |
16/09/2025 #1545809, Round 20, Division 2SQUASH | 0-3 | 1-7> | 16/09/2025 | |
16/09/2025 #1545802, Round 20, Division 2SQUASH | 1-3 | 2-6> | 16/09/2025 | |
04/06/2025 #1505875, Round 19, Division 2SQUASH | 0-3 | 1-7> | 04/06/2025 | |
BN 14/05/2025 #1505889, Round 19, Division 2SQUASH | 3-1 | 6-2> | 14/05/2025 | |
06/05/2025 #1505882, Round 19, Division 2SQUASH | 1-3 | 2-6> | 06/05/2025 | |
M 24/04/2025 #1505893, Round 19, Division 2SQUASH | 3-0 | 7-1> | 24/04/2025 | |
22/04/2025 #1505879, Round 19, Division 2SQUASH | 2-3 | 3-5> | 22/04/2025 | |
02/04/2025 #1461393, Round 18, Division 2SQUASH | 3-0 | 7-1> | 02/04/2025 | |
27/03/2025 #1461376, Round 18, Division 2SQUASH | 1-3 | 2-6> | 27/03/2025 | |
AO 26/03/2025 #1461358, Round 18, Division 2SQUASH | 2-3 | 3-5> | 26/03/2025 | |
18/03/2025 #1461366, Round 18, Division 2SQUASH | 0-3 | 1-7> | 18/03/2025 | |
BN 18/02/2025 #1461355, Round 18, Division 2SQUASH | 3-2 | 5-3> | 18/02/2025 | |
LI 13/02/2025 #1461372, Round 18, Division 2SQUASH | 0-3 | 1-7> | 13/02/2025 |
