No upcoming matches (2 remaining)
Win count
| 21/01/2026 | Round 20, 2 | 08/03/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Albert Oskarsson | 2/4 | 1 | 5.58 |
| 2 | Nicklas Järelöv | 2/4 | 0 | 4.81 |
| 3 | Göran Degerman | 2/4 | 1 | 4.61 |
| 4 | Björn Söderström | 1/4 | 0 | 2.5 |
| 5 | Sam Amiri | 1/4 | 0 | 2.5 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
SA | Sam Amiri | 6 | |
TS | Thomas Skuja | 6 | |
NA | Niclas Andersson | 5 | |
PJ | Per-Erik Jornert | 5 | |
PR | Per Rastin | 5 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
PL | Petra Landahl | Lidköping | 1484 |
J | jernbergolle | Lidköping | 1483 |
SU | Simon Ulfsbäcker | Mölndal | 1488 |
SB | Staffan Bengtsson | Mölndal | 1482 |
PB | Pär Björkman | Furulund | 1489 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
SA 02/03/2026 #1613558, Round 20, 2TENNIS | 6-6 | 2.5-2.5> | 02/03/2026 | |
15/02/2026 #1613550, Round 20, 2TENNIS | 8-5 | 3.08-1.92> | 15/02/2026 | |
06/05/2024 #1287698, Round 13, 2TENNIS | 7-5 | 2.92-2.08> | 06/05/2024 | |
PR 05/05/2024 #1287256, Round 13, 2TENNIS | 5-7 | 2.08-2.92> | 05/05/2024 | |
SA 27/04/2024 #1287271, Round 13, 2TENNIS | 5-9 | 1.79-3.21> | 27/04/2024 | |
JL 01/04/2024 #1287266, Round 13, 2TENNIS | 5-9 | 1.79-3.21> | 01/04/2024 | |
TS 24/03/2024 #1287280, Round 13, 2TENNIS | 3-7 | 1.5-3.5> | 24/03/2024 | |
10/03/2024 #1287700, Round 13, 2TENNIS | 7-6 | 2.69-2.31> | 10/03/2024 | |
09/03/2024 #1287261, Round 13, 2TENNIS | 5-7 | 2.08-2.92> | 09/03/2024 | |
TS 24/02/2024 #1287267, Round 13, 2TENNIS | 3-11 | 1.07-3.93> | 24/02/2024 | |
20/01/2024 #1237973, Round 12, 2TENNIS | 7-6 | 2.69-2.31> | 20/01/2024 | |
PR 14/01/2024 #1237967, Round 12, 2TENNIS | 6-6 | 2.5-2.5> | 14/01/2024 | |
30/12/2023 #1237970, Round 12, 2TENNIS | 7-4 | 3.18-1.82> | 30/12/2023 | |
TS 17/12/2023 #1237972, Round 12, 2TENNIS | 5-5 | 2.5-2.5> | 17/12/2023 | |
JL 03/12/2023 #1237966, Round 12, 2TENNIS | 7-5 | 2.92-2.08> | 03/12/2023 | |
26/11/2023 #1237968, Round 12, 2TENNIS | 6-8 | 2.14-2.86> | 26/11/2023 | |
19/11/2023 #1237971, Round 12, 2TENNIS | 2-9 | 0.91-4.09> | 19/11/2023 | |
05/11/2023 #1199072, Round 11, 3TENNIS | 7-7 | 2.5-2.5> | 05/11/2023 | |
02/11/2023 #1199085, Round 11, 3TENNIS | 7-5 | 2.92-2.08> | 02/11/2023 | |
22/10/2023 #1199076, Round 11, 3TENNIS | 6-5 | 2.73-2.27> | 22/10/2023 | |
15/10/2023 "Inte min dag, bra spelat Albert" #1202112, Round 11, 3TENNIS | 10-0 | 5-0> | 15/10/2023 | |
04/10/2023 #1199159, Round 11, 3TENNIS | 0-WO | 3-0> | 04/10/2023 | |
01/10/2023 #1199083, Round 11, 3TENNIS | 6-6 | 2.5-2.5> | 01/10/2023 | |
JL 16/09/2023 #1202665, Round 11, 3TENNIS | 4-10 | 1.43-3.57> | 16/09/2023 | |
HN 16/04/2023 #1078950, Round 10, Division 2TENNIS | 0-9 | 0-5> | 16/04/2023 | |
PR 13/04/2023 #1078892, Round 10, Division 2TENNIS | 1-8 | 0.56-4.44> | 13/04/2023 | |
SA 01/04/2023 #1078904, Round 10, Division 2TENNIS | 3-9 | 1.25-3.75> | 01/04/2023 | |
26/03/2023 #1078921, Round 10, Division 2TENNIS | 3-10 | 1.15-3.85> | 26/03/2023 | |
JL 18/03/2023 #1078909, Round 10, Division 2TENNIS | 5-8 | 1.92-3.08> | 18/03/2023 | |
TS 12/03/2023 #1078915, Round 10, Division 2TENNIS | 4-7 | 1.82-3.18> | 12/03/2023 |

