No upcoming matches
Win count
| 21/01/2026 | Round 20, 1 | 08/03/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Tony Spain | 4/4 | 4 | 14.03 |
| 2 | Per-Erik Jornert | 4/4 | 2 | 9.84 |
| 3 | Staffan Bengtsson | 4/4 | 1 | 8.23 |
| 4 | Patric Bryntesson | 3/4 | 1 | 6.69 |
| 5 | Simon Ulfsbäcker | 3/4 | 0 | 6.21 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
SB | Staffan Bengtsson | 9 | |
TS | Tony Spain | 8 | |
NA | Niclas Andersson | 7 | |
PB | Patric Bryntesson | 7 | |
PR | Per Rastin | 6 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
A | Alvin | Vänersborg | 1507 |
PA | Per-Anders Atterklev | Trollhättan | 1505 |
EH | Erik Hermansson | Vänersborg | 1504 |
JB | Joakim Brättemark | Trollhättan | 1503 |
FP | Fredrik de Paulis | Trollhättan | 1503 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
16/02/2026 #1613184, Round 20, 1TENNIS | 7-4 | 3.18-1.82> | 16/02/2026 | |
14/02/2026 #1613182, Round 20, 1TENNIS | 6-6 | 2.5-2.5> | 14/02/2026 | |
31/01/2026 #1613181, Round 20, 1TENNIS | 6-5 | 2.73-2.27> | 31/01/2026 | |
TS 28/01/2026 #1613180, Round 20, 1TENNIS | 4-10 | 1.43-3.57> | 28/01/2026 | |
16/12/2025 #1577365, Round 19, 2TENNIS | 7-3 | 3.5-1.5> | 16/12/2025 | |
10/12/2025 #1577369, Round 19, 2TENNIS | 3-8 | 1.36-3.64> | 10/12/2025 | |
01/12/2025 #1577361, Round 19, 2TENNIS | 6-5 | 2.73-2.27> | 01/12/2025 | |
25/11/2025 #1577375, Round 19, 2TENNIS | 9-3 | 3.75-1.25> | 25/11/2025 | |
11/11/2025 #1577419, Round 19, 2TENNIS | 2-9 | 0.91-4.09> | 11/11/2025 | |
09/11/2025 #1577377, Round 19, 2TENNIS | 4-5 | 2.22-2.78> | 09/11/2025 | |
13/10/2025 #1538978, Round 18, 2TENNIS | 4-7 | 1.82-3.18> | 13/10/2025 | |
06/10/2025 #1538957, Round 18, 2TENNIS | 3-9 | 1.25-3.75> | 06/10/2025 | |
29/09/2025 #1538974, Round 18, 2TENNIS | 8-2 | 4-1> | 29/09/2025 | |
24/09/2025 #1544240, Round 18, 2TENNIS | 8-2 | 4-1> | 24/09/2025 | |
02/09/2025 #1538961, Round 18, 2TENNIS | 7-5 | 2.92-2.08> | 02/09/2025 | |
TS 25/08/2025 #1538968, Round 18, 2TENNIS | 2-9 | 0.91-4.09> | 25/08/2025 | |
SA 27/05/2025 #1486892, Round 17, 2TENNIS | 2-7 | 1.11-3.89> | 27/05/2025 | |
06/05/2025 #1486907, Round 17, 2TENNIS | 7-3 | 3.5-1.5> | 06/05/2025 | |
03/05/2025 #1494224, Round 17, 2TENNIS | 8-2 | 4-1> | 03/05/2025 | |
30/04/2025 #1493532, Round 17, 2TENNIS | 5-5 | 2.5-2.5> | 30/04/2025 | |
10/04/2025 #1493547, Round 17, 2TENNIS | 6-5 | 2.73-2.27> | 10/04/2025 | |
03/04/2025 #1494170, Round 17, 2TENNIS | 7-4 | 3.18-1.82> | 03/04/2025 | |
TS 25/03/2025 #1486881, Round 17, 2TENNIS | 11-2 | 4.23-0.77> | 25/03/2025 | |
01/03/2025 #1437966, Round 16, 2TENNIS | 3-8 | 1.36-3.64> | 01/03/2025 | |
27/02/2025 #1443683, Round 16, 2TENNIS | 4-6 | 2-3> | 27/02/2025 | |
15/02/2025 #1437955, Round 16, 2TENNIS | 10-3 | 3.85-1.15> | 15/02/2025 | |
12/02/2025 #1437969, Round 16, 2TENNIS | 1-10 | 0.45-4.55> | 12/02/2025 | |
SA 09/02/2025 #1437974, Round 16, 2TENNIS | 3-6 | 1.67-3.33> | 09/02/2025 | |
02/02/2025 #1443712, Round 16, 2TENNIS | 8-5 | 3.08-1.92> | 02/02/2025 | |
TS 23/01/2025 #1437976, Round 16, 2TENNIS | 3-10 | 1.15-3.85> | 23/01/2025 |

