Maestro Herr Div 1
6 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | S Skyltstället Maestro Herr Div 1 | 2042 +27 |
| 2 | PA Philip & Alex Maestro Herr Div 1 | 1939 -27 |
| 3 | DT Dahlbom & Tilly Maestro Herr Div 1 | 1836 -7 |
| 4 | WJ Wanqvist & John Maestro Herr Div 1 | 1756 +10 |
| 5 | SE Svensson & Eolsson Maestro Herr Div 1 | 1755 +13 |
| 6 | RR Robban & Roine Maestro Herr Div 1 | 1685 -35 |
Schedule Maestro Padel League
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1641474, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Almö Livs | 3-0 (6-3, 6-3, 6-3) | ||
#1641475, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 3-0 (6-3, 6-4, 6-4) | ||
#1641476, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (3-6, 6-7, 2-5) | ||
#1641714, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Almö Livs | 0-3 (6-7, 2-6, 4-6) | ||
#1641478, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (5-7, 3-6, 3-6) | ||
#1641479, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 3-0 (6-1, 6-2, 6-4) | ||
#1641715, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Almö Livs | 2-0 (7-6, 6-3, 5-5) | ||
#1641481, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 3-0 (6-1, 6-2, 6-3) | ||
#1641483, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Almö Livs | 0-3 (2-6, 1-6, 3-6) | ||
#1641484, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (4-6, 3-6, 4-6) | ||
#1641486, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Almö Livs | 1-2 (3-6, 3-6, 6-4) | ||
#1641717, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 2-1 (5-7, 6-2, 6-3) | ||
#1641718, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 1-2 (5-7, 6-4, 4-6) | ||
#1641490, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (4-6, 4-6, 4-6) | ||
#1641491, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 2-1 (4-6, 7-6, 4-2) | ||
#1641493, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (4-6, 6-7, 3-6) | ||
#1641494, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (4-6, 3-6, 3-6) | ||
#1641496, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (1-6, 3-6, 1-6) | ||
#1641721, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 1-2 (7-5, 6-7, 1-6) | ||
#1641498, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Almö Livs | 3-0 (6-0, 6-0, 6-2) | ||
#1641485, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | 0-3 (4-6, 0-6, 2-6) | ||
#1641713, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | at 16:30 | ||
#1641716, Round 21, Meeting 1, Maestro Herr Div 1PADEL | Totalreklam | at 16:30 | ||
#1641489, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Almö Livs | at 18:00 | ||
#1641719, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Almö Livs | at 18:00 | ||
#1641720, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Almö Livs | at 18:00 | ||
#1641499, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | at 18:00 | ||
#1641500, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 09/06/2026 at 16:30 | ||
#1641501, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Almö Livs | 09/06/2026 at 18:00 | ||
#1641722, Round 21, Meeting 2, Maestro Herr Div 1PADEL | Totalreklam | 09/06/2026 at 18:00 |

