Maestro Padel League
PADEL
Serie spel för herr, dam, mix, junior
| 06/04/2026 | Round 21 | 14/06/2026 |
| Location | Maestro Padel Tjörn Hjältebyvägen 6, Hjälteby |
|---|---|
| Size | 24 teams in 4 divisions |
| Competition | Box league: Team |
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | S Skyltstället Maestro Herr Div 1 | 2030 +15 |
| 2 | PA Philip & Alex Maestro Herr Div 1 | 1951 -15 |
| 3 | DT Dahlbom & Tilly Maestro Herr Div 1 | 1836 -7 |
| 4 | WJ Wanqvist & John Maestro Herr Div 1 | 1756 +10 |
| 5 | SE Svensson & Eolsson Maestro Herr Div 1 | 1755 +13 |
| 6 | RR Robban & Roine Maestro Herr Div 1 | 1685 -35 |
| 7 | SC Simon & Claes Maestro Herr Div 2 | 1684 -14 |
| 8 | AL Almö Livs Maestro Herr Div 3 | 1660 +49 |
| 9 | M MAHA Maestro Herr Div 2 | 1652 +5 |
| 10 | ÅS Åke & Söderlund Maestro Herr Div 3 | 1636 +2 |
Summary tables
| Name | Status |
|---|---|
| Maratontabell | Completed |
Upcoming matches
| Teams | Match venue | Date | |
|---|---|---|---|
#1641531, Round 21, Meeting 2, Maestro Herr Div 2PADEL | Totalreklam | 08/06/2026 at 16:30 | |
#1641634, Round 21, Meeting 2, Maestro Herr Div 3PADEL | Almö Livs | 08/06/2026 at 16:30 | |
#1641690, Round 21, Meeting 2, Maestro Herr Div 2PADEL | Almö Livs | 08/06/2026 at 18:00 | |
#1641732, Round 21, Meeting 2, Maestro Herr Div 2PADEL | Totalreklam | 08/06/2026 at 18:00 | |
#1641642, Round 21, Meeting 2, Maestro Herr Div 3PADEL | Almö Livs | 08/06/2026 at 19:30 | |
#1641702, Round 21, Meeting 2, Maestro Herr Div 3PADEL | Totalreklam | 08/06/2026 at 19:30 |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
02/06/2026 #1641664, Round 21, Meeting 2, Maestro Herr Div 4PADEL | 2-1 (6-2, 5-7, 6-1) | 4-2> | 02/06/2026 | |
02/06/2026 #1641683, Round 21, Meeting 2, Maestro Herr Div 4PADEL | 0-3 (4-6, 1-6, 1-6) | 0-6> | 02/06/2026 | |
02/06/2026 #1641498, Round 21, Meeting 2, Maestro Herr Div 1PADEL | 3-0 (6-0, 6-0, 6-2) | 6-0> | 02/06/2026 | |
02/06/2026 #1641721, Round 21, Meeting 2, Maestro Herr Div 1PADEL | 1-2 (7-5, 6-7, 1-6) | 2-4> | 02/06/2026 | |
02/06/2026 #1641673, Round 21, Meeting 2, Maestro Herr Div 4PADEL | 2-1 (4-6, 6-4, 7-6) | 4-2> | 02/06/2026 | |
01/06/2026 #1641630, Round 21, Meeting 2, Maestro Herr Div 2PADEL | 1-1 (1-6, 7-6, 4-4) | 3-3> | 01/06/2026 |
Previous rounds
| Round | League champions | Divisions | Matches | Dates | |
|---|---|---|---|---|---|
| 20 | Philip & Alex | 5 | 150 | 120126 - 220326 | |
| 19 | Philip & Alex | 5 | 65 | 171125 - 211225 | |
| 18 | Philip & Alex | 5 | 150 | 250825 - 021125 | |
| 17 | Skyltstället | 5 | 132 | 070425 - 150625 | |
| 16 | Skyltstället | 5 | 140 | 130125 - 230325 |

