Division 1
5 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | MS Malin Skoglund Division 1 | 1714 +5 |
| 2 | JS Josefine Sjögren Division 1 | 1663 +17 |
| 3 | SN Susanne Nilsson Division 1 | 1601 -6 |
| 4 | MK Maria Karlsson Division 1 | 1580 +9 |
| 5 | DK Diana Karlsson Division 1 | 1563 -21 |
Schedule Dam Americanoserie
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1658631, Round 10, Division 1PADEL | 0-3 (3-6, 2-6, 3-6) | |||
#1658634, Round 10, Division 1PADEL | 1-2 (2-6, 6-3, 4-6) | |||
#1658630, Round 10, Division 1PADEL | ||||
#1658632, Round 10, Division 1PADEL | ||||
#1658633, Round 10, Division 1PADEL |
