Division 2 Västra
5 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | FS Fredrik ström Division 2 Västra | 1517 |
| 2 | TB Tony Bernhardsson Division 2 Västra | 1495 |
| 3 | DR Danne Rosenholm Division 2 Västra | 1490 |
| 4 | DL Daniel Larsson Division 2 Västra | 1456 |
Schedule Herr Americanoserie Västra
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1658583, Round 10, Division 2 VästraPADEL | ||||
#1658586, Round 10, Division 2 VästraPADEL | ||||
#1658587, Round 10, Division 2 VästraPADEL | ||||
#1658588, Round 10, Division 2 VästraPADEL | ||||
#1658589, Round 10, Division 2 VästraPADEL |
