Rating
| # | Player | Division | -6 weeks | -12 weeks | Rating |
|---|---|---|---|---|---|
| 1 | JW Johan Wahlström Division 1 | Division 1 | 1653 | ||
| 2 | CN Calle Nilsson Division 1 | Division 1 | 1629 | ||
| 3 | TL Tobias Lagerström Division 2 | Division 2 | 1622 | ||
| 4 | FL Fredrik Lindhagen Division 1 | Division 1 | 1585 | ||
| 5 | DR Daniel Rehn Division 2 | Division 2 | 1559 | ||
| 6 | CE Christoffer Ekenberg Division 1 | Division 1 | 1537 | ||
| 7 | DA Dan Arnhjort Division 1 | Division 1 | 1522 | ||
| 8 | ML Magnus Limås Division 1 | Division 1 | 1518 | ||
| 9 | JE Jerker Ek Division 1 | Division 1 | 1516 | ||
| 10 | R Robin Division 2 | Division 2 | 1504 | ||
| 11 | AJ Andreas Johansson Division 2 | Division 2 | 1502 | ||
| 12 | M Mattias Division 2 | Division 2 | 1465 | ||
| 13 | TF Thomas Fors Division 2 | Division 2 | 1456 | ||
| 14 | J Jack Division 2 | Division 2 | 1420 | ||
| 15 | TH Thomas Hamzo Division 2 | Division 2 | 1393 |
