Alto 4
12 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | CB Christian Blom Alto 4 | 1544 |
| 2 | SB Sebastian Benjaminsson Alto 4 | 1504 -27 |
| 3 | HL Henrich Lopez Alto 4 | 1496 -6 |
| 4 | AK Anton Karlsson Alto 4 | 1454 |
| 5 | CS Carl Sjöberg Alto 4 | 1446 |
| 6 | DL Daniel Lindström Alto 4 | 1437 |
| 7 | MN Mattias Nygårdh Alto 4 | 1416 |
| 8 | MK Mats Karlsson Alto 4 | 1399 |
| 9 | LB Leif Blomgren Alto 4 | 1361 |
| 10 | MB Morgan Backman Alto 4 | 1339 |
| 11 | JM Joaicm Magnusson Alto 4 | 1277 |
| 12 | ML Michael lundberg Alto 4 | 1243 |
Schedule Alto Americano
| Players | Match venue | Info | ||
|---|---|---|---|---|
#970273, Round 4, Alto 4PADEL | Grillad.se | 0-3 (0-6, 2-6, 1-6) | ||
#970274, Round 4, Alto 4PADEL | Ahlgrens marmor | 1-2 (6-3, 1-6, 4-6) | ||
#970275, Round 4, Alto 4PADEL | Berno möbler | 2-1 (7-5, 6-2, 3-6) | ||
#970276, Round 4, Alto 4PADEL | Grillad.se | 1-2 (7-5, 2-6, 0-6) | ||
#970277, Round 4, Alto 4PADEL | Ahlgrens marmor | 0-3 (4-6, 4-6, 4-6) | ||
#970278, Round 4, Alto 4PADEL | Berno möbler | 1-1 (3-6, 7-6) | ||
#970280, Round 4, Alto 4PADEL | Ahlgrens marmor | 1-1 (7-6, 6-7) | ||
#970281, Round 4, Alto 4PADEL | Berno möbler | 3-0 (6-3, 6-2, 6-2) | ||
#970282, Round 4, Alto 4PADEL | Grillad.se | 0-3 (4-6, 0-6, 4-6) | ||
#970283, Round 4, Alto 4PADEL | Ahlgrens marmor | 3-0 (6-4, 6-2, 6-1) | ||
#970284, Round 4, Alto 4PADEL | Berno möbler | 2-1 (4-6, 6-2, 6-4) | ||
#970285, Round 4, Alto 4PADEL | Grillad.se | 1-1 (6-7, 7-6) | ||
#970286, Round 4, Alto 4PADEL | Ahlgrens marmor | 0-3 (4-6, 3-6, 0-6) | ||
#970287, Round 4, Alto 4PADEL | Berno möbler | 2-1 (2-6, 6-4, 6-4) | ||
#970288, Round 4, Alto 4PADEL | Grillad.se | 2-1 (7-5, 6-4, 2-6) | ||
#970289, Round 4, Alto 4PADEL | Ahlgrens marmor | 3-0 (6-3, 6-3, 6-3) | ||
#970290, Round 4, Alto 4PADEL | Berno möbler | 0-3 (3-6, 3-6, 2-6) | ||
#970279, Round 4, Alto 4PADEL | Grillad.se | 3-0 (6-3, 6-1, 6-1) | ||
#970291, Round 4, Alto 4PADEL | Grillad.se | 0-3 (3-6, 4-6, 1-6) | ||
#970292, Round 4, Alto 4PADEL | Ahlgrens marmor | 0-3 (4-6, 1-6, 3-6) | ||
#970293, Round 4, Alto 4PADEL | Berno möbler | 0-3 (1-6, 0-6, 4-6) | ||
#970294, Round 4, Alto 4PADEL | Grillad.se | 1-2 (2-6, 6-4, 4-6) | ||
#970295, Round 4, Alto 4PADEL | Ahlgrens marmor | 0-3 (1-6, 1-6, 5-7) | ||
#970296, Round 4, Alto 4PADEL | Berno möbler | 1-2 (4-6, 6-1, 5-7) | ||
#970297, Round 4, Alto 4PADEL | Grillad.se | 2-1 (7-5, 6-7, 6-1) | ||
#970298, Round 4, Alto 4PADEL | Ahlgrens marmor | 3-0 (6-2, 6-3, 6-3) | ||
#970299, Round 4, Alto 4PADEL | Berno möbler | 3-0 (7-6, 6-4, 4-3) | ||
#970300, Round 4, Alto 4PADEL | Grillad.se | 3-0 (6-4, 6-3, 6-3) | ||
#970301, Round 4, Alto 4PADEL | Ahlgrens marmor | 1-2 (1-6, 3-6, 7-5) | ||
#970302, Round 4, Alto 4PADEL | Berno möbler | 3-0 (6-1, 6-0, 6-1) | ||
#970303, Round 4, Alto 4PADEL | Grillad.se | 0-3 (2-6, 4-6, 4-6) | ||
#970304, Round 4, Alto 4PADEL | Ahlgrens marmor | 3-0 (6-2, 7-5, 6-0) | ||
#970305, Round 4, Alto 4PADEL | Berno möbler | 1-2 (4-6, 6-1, 6-7) |
