Schedule : Golddiggers CITYKOMPANIET OPEN
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#436575, Round 8, Silver div 6PADEL | Hedensbyn Skellefteå Gummi | 2-0 | ||
S SMJA #436576, Round 8, Silver div 6PADEL | Hedensbyn Tribo | 2-1 | ||
#436577, Round 8, Silver div 6PADEL | Hedensbyn Tribo | 2-0 | ||
TB #436578, Round 8, Silver div 6PADEL | Hedensbyn Husman Hagberg | 1-2 | ||
#436581, Round 8, Silver div 6PADEL | Hedensbyn Tribo | 2-1 | ||
#436579, Round 8, Silver div 6PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
"wo" #436580, Round 8, Silver div 6PADEL | Hedensbyn Smarteyes | 2-0 |

