Head-to-head
| Results | ||
|---|---|---|
02/06/2022 #883554, Ligaspel - FPK Mixed, Round 5, Division 1PADEL | ||
PS P. Jonsson/S. Harryson | 2-1 (2-6, 6-3, 10-4) | MR M. Raslöv/R. Gill |
29/03/2022 #790223, Ligaspel - FPK Mixed, Round 4, Division 1PADEL | ||
PS P. Jonsson/S. Harryson | 0-2 (5-7, 4-6) | MR M. Raslöv/R. Gill |
09/11/2021 #714226, Ligaspel - FPK Mixed, Round 3, Division 2PADEL | ||
PS P. Jonsson/S. Harryson | 2-1 (6-3, 3-6, 10-6) | MR M. Raslöv/R. Gill |

