Head-to-head
| Results | ||
|---|---|---|
26/04/2022 #883535, Ligaspel - FPK Mixed, Round 5, Division 1PADEL | ||
PS P. Jonsson/S. Harryson | 2-1 (3-6, 6-4, 10-8) | AE A Olsson/E. Holmén |
15/03/2022 #790215, Ligaspel - FPK Mixed, Round 4, Division 1PADEL | ||
PS P. Jonsson/S. Harryson | 0-2 (2-6, 2-6) | AE A Olsson/E. Holmén |
31/08/2021 #387730, Ligaspel - FPK Mixed, Round 1, Division 2PADEL | ||
PS P. Jonsson/S. Harryson | 0-2 | AE A Olsson/E. Holmén |

