Schedule : Nordis Staffanstorp Padel League
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
F #459109, Round 2, Division 4PADEL | Bana 2 | 0-2 (0-6, 3-6) | ||
ML #459112, Round 2, Division 4PADEL | Bana 2 | 0-2 (2-6, 5-7) | ||
YP #459117, Round 2, Division 4PADEL | Bana 2 | 0-2 (1-6, 1-6) | ||
P #459120, Round 2, Division 4PADEL | Bana 2 | 2-1 (4-6, 6-2, 7-6) | ||
MM #459122, Round 2, Division 4PADEL | Bana 2 | 0-2 (4-6, 1-6) |
