Head-to-head
| Results | ||
|---|---|---|
25/01/2022 #790231, Ligaspel - FPK Mixed, Round 4, Division 2PADEL | ||
SE S. Klingberg/E. Gustafsson | 0-2 (4-6, 3-6) | CS C-H. Harrysson/S. Sandberg |
16/11/2021 #714231, Ligaspel - FPK Mixed, Round 3, Division 2PADEL | ||
SE S. Klingberg/E. Gustafsson | 0-2 (6-7, 4-6) | CS C-H. Harrysson/S. Sandberg |
12/10/2021 #662505, Ligaspel - FPK Mixed, Round 2, Division 2PADEL | ||
SE S. Klingberg/E. Gustafsson | 1-2 (6-2, 2-6, 7-10) | CS C-H. Harrysson/S. Sandberg |
24/08/2021 #387727, Ligaspel - FPK Mixed, Round 1, Division 2PADEL | ||
SE S. Klingberg/E. Gustafsson | 0-2 | CS C-H. Harrysson/S. Sandberg |

