Schedule : Kniberg/OrtenlöF SPL - Hallands län Herr
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
T #847860, Round 4, Division 2PADEL | ||||
#847864, Round 4, Division 2PADEL | ||||
#847865, Round 4, Division 2PADEL | ||||
#847867, Round 4, Division 2PADEL |
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
T #847860, Round 4, Division 2PADEL | ||||
#847864, Round 4, Division 2PADEL | ||||
#847865, Round 4, Division 2PADEL | ||||
#847867, Round 4, Division 2PADEL |