Schedule : Johnsson/Persson PPL
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#390856, Round 2, Division 1PADEL | Padelhallen Kristianstad Bana 3 | 1-2 (5-7, 6-4, 3-4) | ||
#390859, Round 2, Division 1PADEL | Padelhallen Kristianstad Bana 2 | 0-2 (4-6, 3-6) | ||
#390860, Round 2, Division 1PADEL | Padelhallen Kristianstad Bana 3 | at 17:00 | ||
#390863, Round 2, Division 1PADEL | Padelhallen Kristianstad Bana 3 | at 18:30 | ||
#390867, Round 2, Division 1PADEL | Padelhallen Kristianstad Bana 3 | at 20:00 |

