Head-to-head
| Results | ||
|---|---|---|
18/04/2022 #779061, Padelligan Herr Nora, Round 12, Division 1PADEL | ||
SS Steiner/Schwencke | 0-2 (0-6, 0-6) | EB Engblom/Backman |
29/11/2021 #643028, Padelligan Herr Nora, Round 11, Division 1PADEL | ||
SS Steiner/Schwencke | 0-2 (0-6, 0-6) | EB Engblom/Backman |
31/08/2020 #311268, Padelligan Herr Nora, Round 8, Division 1PADEL | ||
SS Steiner/Schwencke | 2-0 (6-4, 7-5) | EB Engblom/Backman |

