Schedule : Havsviken Sommarstegen Herr 2020
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
AP #283212, Round 1, Division 4PADEL | 0-2 (0-6, 1-6) | |||
O #283397, Round 1, Division 4PADEL | 0-2 (1-6, 2-6) | |||
G GritH #283132, Round 1, Division 4PADEL | 0-2 (3-6, 1-6) | |||
TL #283393, Round 1, Division 4PADEL | 1-2 (4-6, 6-4, 2-6) | |||
"W.O." #283135, Round 1, Division 4PADEL | 0-2 (0-6, 0-6) |
