Schedule : Bergström/Leeman Sommarstegen Dam 2020
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
EM #283165, Round 1, Division 1PADEL | 2-0 (6-3, 6-2) | |||
VT #283156, Round 1, Division 1PADEL | 0-2 (1-6, 2-6) | |||
F #283163, Round 1, Division 1PADEL | 2-1 (6-4, 4-6, 4-3) | |||
M #283161, Round 1, Division 1PADEL | 2-1 (3-6, 6-2, 6-2) | |||
M MOLAH #283160, Round 1, Division 1PADEL | 0-2 (1-6, 5-7) |
