Schedule : Nilsmark / Hellqvist Summer Games
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#289609, Round 2, Meeting 1, Division 3PADEL | Bana 3 | 2-1 (6-1, 6-1, 4-6) | ||
#289742, Round 2, Meeting 1, Division 3PADEL | Bana 3 | 3-0 (6-0, 6-3, 6-0) | ||
#289651, Round 2, Meeting 1, Division 3PADEL | Bana 3 | 1-2 (1-6, 6-3, 4-6) | ||
#289749, Round 2, Meeting 2, Division 3PADEL | Bana 3 | 2-1 (4-6, 7-6, 2-1) | ||
#289751, Round 2, Meeting 2, Division 3PADEL | Bana 3 | 0-2 (5-7, 3-4) | ||
#289748, Round 2, Meeting 2, Division 3PADEL | Bana 3 | at 19:00 Bana 3 |

