Schedule : Team Flygande Rosen TeamWEdream
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
MS #178893, Round 2, Division 1PADEL | Hylte Padelcenter | 2-0 (7-5, 6-2) | ||
#178895, Round 2, Division 1PADEL | Hylte Padelcenter | 1-2 (6-4, 3-6, 2-6) | ||
TB #178892, Round 2, Division 1PADEL | Hylte Padelcenter | 1-2 (4-6, 6-1, 6-7) | ||
#178900, Round 2, Division 1PADEL | Hylte Padelcenter | 2-1 (7-6, 5-7, 7-5) | ||
DG #178889, Round 2, Division 1PADEL | Hylte Padelcenter | 2-0 (6-1, 6-4) |

