Schedule : Pastellerna Padel-ligan
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
E #420803, Round 16, Division 2PADEL | 2-1 (6-2, 6-3, 4-6) | |||
TT #420806, Round 16, Division 2PADEL | 1-2 (5-7, 3-6, 6-3) | |||
#420797, Round 16, Division 2PADEL | 3-0 (6-2, 6-2, 6-1) | |||
S SixtA #420810, Round 16, Division 2PADEL | 2-1 (6-1, 2-6, 6-4) | |||
S SALTH #420815, Round 16, Division 2PADEL | at 20:30 | |||
N NCCA #420817, Round 16, Division 2PADEL | at 16:00 | |||
#420824, Round 16, Division 2PADEL | at 20:30 |
