Schedule : Bollkallarna GASTROnomes Seriespel PDL Center Lund/Lomma
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
A ApPeA #460532, Round 18, Division 9 VästPADEL | 2-0 (6-4, 6-3) | |||
#459956, Round 18, Division 9 VästPADEL | 0-2 (0-6, 1-6) | |||
N #459906, Round 18, Division 9 VästPADEL | 2-0 (6-1, 6-3) | |||
B BrosH #459916, Round 18, Division 9 VästPADEL | ||||
#473492, Round 18, Division 9 VästPADEL | ||||
#460477, Round 18, Division 9 VästPADEL | ||||
FK #460498, Round 18, Division 9 VästPADEL |

