Schedule : Jonsson Edman CITYKOMPANIET OPEN
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#436561, Round 8, Silver div 4PADEL | Hedensbyn Tribo | 2-0 | ||
#436562, Round 8, Silver div 4PADEL | Hedensbyn Tribo | 0-2 | ||
BC "WO" #436567, Round 8, Silver div 4PADEL | Hedensbyn Smarteyes | 2-0 | ||
#436566, Round 8, Silver div 4PADEL | Hedensbyn Tribo | 0-2 | ||
#436564, Round 8, Silver div 4PADEL | Hedensbyn Skellefteå Gummi | 0-2 | ||
#436563, Round 8, Silver div 4PADEL | Hedensbyn Smarteyes | 1-1 | ||
#436565, Round 8, Silver div 4PADEL | Hedensbyn Smarteyes | 0-2 |

