Head-to-head
| Results | ||
|---|---|---|
30/08/2020 #291529, CITYKOMPANIET OPEN, Round 7, Silver div 1PADEL | ||
SJ Stålberg Jonsson | 0-2 | SW Ström Wallberg |
31/05/2020 #249804, CITYKOMPANIET OPEN, Round 6, CLAS OHLSONPADEL | ||
SJ Stålberg Jonsson | 1-2 | SW Ström Wallberg |
27/02/2020 #208521, CITYKOMPANIET OPEN, Round 5, CLAS OHLSONPADEL | ||
SJ Stålberg Jonsson | 0-2 | SW Ström Wallberg |
15/12/2019 #174648, CITYKOMPANIET OPEN, Round 4, CLAS OHLSONPADEL | ||
SJ Stålberg Jonsson | 2-0 | SW Ström Wallberg |
13/09/2019 #143431, CITYKOMPANIET OPEN, Round 3, CLAS OHLSONPADEL | ||
SJ Stålberg Jonsson | 1-0 | SW Ström Wallberg |

