Head-to-head
| Results | ||
|---|---|---|
08/07/2020 #280749, Padelligan Herr Nora, Round 7, Division 3PADEL | ||
FH Fridlund/Hoikkala | 0-2 (5-7, 3-6) | RB Rahlén/Bothmer |
18/03/2020 #211893, Padelligan Herr Nora, Round 5, Division 3PADEL | ||
FH Fridlund/Hoikkala | 2-1 (1-6, 7-5, 11-9) | RB Rahlén/Bothmer |
07/01/2020 #158839, Padelligan Herr Nora, Round 4, Division 2PADEL | ||
FH Fridlund/Hoikkala | 2-1 (5-7, 6-3, 10-7) | RB Rahlén/Bothmer |
22/08/2019 #131891, Padelligan Herr Nora, Round 2, Division 2PADEL | ||
FH Fridlund/Hoikkala | 2-1 (7-5, 2-6, 10-8) | RB Rahlén/Bothmer |
23/07/2019 #121275, Padelligan Herr Nora, Round 1, Division 2PADEL | ||
FH Fridlund/Hoikkala | 1-2 (4-6, 7-6, 9-11) | RB Rahlén/Bothmer |

