Schedule : Stonelake CITYKOMPANIET OPEN
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#436561, Round 8, Silver div 4PADEL | Hedensbyn Tribo | 0-2 | ||
BC #434595, Round 8, Silver div 4PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#434588, Round 8, Silver div 4PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
#434586, Round 8, Silver div 4PADEL | Hedensbyn Smarteyes | 0-2 | ||
"WO" #434577, Round 8, Silver div 4PADEL | Hedensbyn Smarteyes | 0-2 | ||
"WO" #434574, Round 8, Silver div 4PADEL | Hedensbyn Husman Hagberg | 0-2 | ||
"WO" #434568, Round 8, Silver div 4PADEL | Hedensbyn Skellefteå Gummi | 0-2 |

