Team members
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
PF | Padella la famiglia | 3 | |
CC | Creme de la Creme | 2 | |
JA | Johan Öman Academy | 2 | |
F | Fremavent | 2 | |
N | Nätrullarn | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
01/03/2020 #204127, Round 10, 3PACPADEL | 0-2 (1-6, 2-6) | 0-3> | 01/03/2020 | |
WB 26/02/2020 #204124, Round 10, 3PACPADEL | 1-2 (6-1, 6-7, 5-7) | 1-2> | 26/02/2020 | |
23/02/2020 #204120, Round 10, 3PACPADEL | 2-1 (4-6, 6-3, 6-4) | 2-1> | 23/02/2020 | |
09/02/2020 #204122, Round 10, 3PACPADEL | 0-2 (3-6, 2-6) | 0-3> | 09/02/2020 | |
AO A&OH 05/02/2020 #204123, Round 10, 3PACPADEL | 0-2 (2-6, 4-6) | 0-3> | 05/02/2020 | |
UC 26/01/2020 #204119, Round 10, 3PACPADEL | 1-2 (6-4, 2-6, 1-6) | 1-2> | 26/01/2020 | |
B 19/01/2020 "WO." #204121, Round 10, 3PACPADEL | 2-0 (6-0, 6-0) | 3-0> | 19/01/2020 | |
03/12/2019 #162092, Round 9, Bilia Group ThnPADEL | 1-2 (0-6, 6-3, 2-6) | 1-2> | 03/12/2019 | |
01/12/2019 #161899, Round 9, Bilia Group ThnPADEL | 1-1 (2-6, 6-3, 4-4) | 1-1> | 01/12/2019 | |
24/11/2019 #162075, Round 9, Bilia Group ThnPADEL | 0-2 (2-6, 3-6) | 0-3> | 24/11/2019 | |
D 12/11/2019 #162333, Round 9, Bilia Group ThnPADEL | 0-2 (1-6, 1-6) | 0-3> | 12/11/2019 | |
FH 10/11/2019 #162105, Round 9, Bilia Group ThnPADEL | 0-2 (0-6, 0-6) | 0-3> | 10/11/2019 | |
07/11/2019 #161896, Round 9, Bilia Group ThnPADEL | 0-2 (2-6, 5-7) | 0-3> | 07/11/2019 | |
M 03/11/2019 #161901, Round 9, Bilia Group ThnPADEL | 0-2 (2-6, 3-6) | 0-3> | 03/11/2019 | |
08/10/2019 #135866, Round 8, Bilia Group ThnPADEL | 2-0 (6-4, 6-1) | 3-0> | 08/10/2019 | |
06/10/2019 #135871, Round 8, Bilia Group ThnPADEL | 2-0 (6-2, 6-3) | 3-0> | 06/10/2019 | |
BB 29/09/2019 #135849, Round 8, Bilia Group ThnPADEL | 0-2 (2-6, 4-6) | 0-3> | 29/09/2019 | |
28/09/2019 #135852, Round 8, Bilia Group ThnPADEL | 2-0 (6-2, 6-1) | 3-0> | 28/09/2019 | |
26/09/2019 "Grym match Erik x 2" #135865, Round 8, Bilia Group ThnPADEL | 2-1 (6-1, 2-6, 7-6) | 2-1> | 26/09/2019 | |
11/09/2019 #135867, Round 8, Bilia Group ThnPADEL | 0-2 (3-6, 1-6) | 0-3> | 11/09/2019 | |
29/08/2019 #135863, Round 8, Bilia Group ThnPADEL | 0-2 (2-6, 3-6) | 0-3> | 29/08/2019 | |
S 12/06/2019 "Gött tjöt" #108949, Round 7, NOVA Mat och MötenPADEL | 0-2 (3-6, 4-6) | 0-3> | 12/06/2019 | |
05/06/2019 #108940, Round 7, NOVA Mat och MötenPADEL | 2-0 (6-0, 6-1) | 3-0> | 05/06/2019 | |
28/05/2019 #108928, Round 7, NOVA Mat och MötenPADEL | 1-2 (4-6, 6-4, 4-6) | 1-2> | 28/05/2019 | |
22/05/2019 #108941, Round 7, NOVA Mat och MötenPADEL | 0-2 (2-6, 4-6) | 0-3> | 22/05/2019 | |
15/05/2019 #108931, Round 7, NOVA Mat och MötenPADEL | 2-1 (6-3, 3-6, 6-3) | 2-1> | 15/05/2019 | |
12/05/2019 #108943, Round 7, NOVA Mat och MötenPADEL | 0-2 (3-6, 2-6) | 0-3> | 12/05/2019 | |
H 01/05/2019 #108942, Round 7, NOVA Mat och MötenPADEL | 1-1 (2-6, 7-6) | 1-1> | 01/05/2019 |

