Head-to-head
| Results | ||
|---|---|---|
27/10/2020 #363252, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 12, Division 3PADEL | ||
GG Gamla Gripar | 2-0 (6-0, 6-0) | TS Team S*M*A*S*H |
15/09/2020 #316431, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 11, Division 3PADEL | ||
GG Gamla Gripar | 2-0 (6-1, 6-2) | TS Team S*M*A*S*H |
19/05/2020 #269263, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 10, Division 4PADEL | ||
GG Gamla Gripar | 0-2 (2-6, 4-6) | TS Team S*M*A*S*H |
28/01/2020 #203101, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 7, Division 4PADEL | ||
GG Gamla Gripar | 0-2 (1-6, 4-6) | TS Team S*M*A*S*H |
29/10/2019 #154550, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 5, Division 4PADEL | ||
GG Gamla Gripar | 1-2 (3-6, 6-3, 3-6) | TS Team S*M*A*S*H |
27/08/2019 #138565, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 4, Division 4PADEL | ||
GG Gamla Gripar | 0-2 (4-6, 4-6) | TS Team S*M*A*S*H |
30/04/2019 #105725, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 2, Division 4PADEL | ||
GG Gamla Gripar | 0-2 (3-6, 2-6) | TS Team S*M*A*S*H |
02/04/2019 #94060, PDL Center Ängelholm Herrstege - Pausad pga Covid-19, Round 1, Division 3PADEL | ||
GG Gamla Gripar | 0-2 (3-6, 3-6) | TS Team S*M*A*S*H |

