MB
Malcolm - Simon (Team B)
Team members
No upcoming matches (4 remaining)
| 11/05/2026 | Round 4, Division 3 | 31/08/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Jonathan - Armand (Team A) | 3/5 | 2 | 6 |
| 2 | Malcolm - Simon (Team B) | 1/5 | 1 | 3 |
| 3 | John - Mark (Team F) | 2/5 | 1 | 2 |
| 4 | Rita - Romina (Team E) | 2/5 | 0 | 1 |
| 5 | Hakan - Ase (Team C) | 0/5 | 0 | 0 |
| 6 | Adrian - Yulia (Team D) | 0/5 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JA | Jonathan - Armand (Team A) | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
04/06/2026 #1657081, Round 4, Division 3PADEL | 2-0 (6-2, 6-0) | 3-0> | 04/06/2026 |

