Team members
No upcoming matches
Win count
| 01/11/2020 | Round 8, Golden div 5 | 28/02/2021 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Tungt. | 7/7 | 6 | 37 |
| 2 | Bohman Bystedt | 7/7 | 5 | 34 |
| 3 | Norrsken Metall | 7/7 | 3 | 24 |
| 4 | NOX | 7/7 | 3 | 23 |
| 5 | MYSAB | 7/7 | 2 | 19 |
| 6 | Hedström/Tibbelin | 7/7 | 3 | 16 |
| 7 | Man ä ingenting | 7/7 | 2 | 15 |
| 8 | Bröderna Alarcon | 7/7 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MI | Man ä ingenting | 3 | |
E | Enzo | 2 | |
M | MYSAB | 2 | |
NP | New balls please | 2 | |
HT | Hedström/Tibbelin | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
28/01/2021 #434315, Round 8, Golden div 5PADEL | 2-0 | 6-0> | 28/01/2021 | |
10/12/2020 #434321, Round 8, Golden div 5PADEL | 2-0 | 6-0> | 10/12/2020 | |
BA 29/11/2020 #434324, Round 8, Golden div 5PADEL | 2-0 | 6-0> | 29/11/2020 | |
N NOXA 22/11/2020 #434333, Round 8, Golden div 5PADEL | 1-0 | 4-2> | 22/11/2020 | |
19/11/2020 #436520, Round 8, Golden div 5PADEL | 2-0 | 6-0> | 19/11/2020 | |
15/11/2020 #434335, Round 8, Golden div 5PADEL | 1-1 | 3-3> | 15/11/2020 | |
M 03/11/2020 #434342, Round 8, Golden div 5PADEL | 2-0 | 6-0> | 03/11/2020 | |
E EnzoH 05/10/2020 #300822, Round 7, Golden div 6PADEL | 2-0 | 6-0> | 05/10/2020 | |
M MKPA 29/09/2020 #300821, Round 7, Golden div 6PADEL | 2-0 | 6-0> | 29/09/2020 | |
22/09/2020 #300820, Round 7, Golden div 6PADEL | 1-1 | 3-3> | 22/09/2020 | |
15/09/2020 #300819, Round 7, Golden div 6PADEL | 2-0 | 6-0> | 15/09/2020 | |
M 08/09/2020 #300818, Round 7, Golden div 6PADEL | 2-0 | 6-0> | 08/09/2020 | |
31/08/2020 #312346, Round 7, Golden div 6PADEL | 2-0 | 6-0> | 31/08/2020 | |
25/08/2020 #300823, Round 7, Golden div 6PADEL | 0-2 | 0-6> | 25/08/2020 | |
01/06/2020 #249803, Round 6, CLAS OHLSONPADEL | 2-0 | 6-0> | 01/06/2020 | |
24/05/2020 #249800, Round 6, CLAS OHLSONPADEL | 1-1 | 3-3> | 24/05/2020 | |
17/05/2020 #249797, Round 6, CLAS OHLSONPADEL | 1-2 | 2-4> | 17/05/2020 | |
10/05/2020 #248519, Round 6, CLAS OHLSONPADEL | 2-0 | 6-0> | 10/05/2020 | |
07/05/2020 #249792, Round 6, CLAS OHLSONPADEL | 2-0 | 6-0> | 07/05/2020 | |
H 26/04/2020 #249714, Round 6, CLAS OHLSONPADEL | 0-2 | 0-6> | 26/04/2020 | |
21/04/2020 #249786, Round 6, CLAS OHLSONPADEL | 2-0 | 6-0> | 21/04/2020 | |
13/03/2020 #208506, Round 5, BISTROAPADEL | 1-0 | 4-2> | 13/03/2020 | |
01/03/2020 #214084, Round 5, BISTROAPADEL | 0-2 | 0-6> | 01/03/2020 | |
25/02/2020 #208498, Round 5, BISTROAPADEL | 0-1 | 2-4> | 25/02/2020 | |
21/02/2020 #208491, Round 5, BISTROAPADEL | 0-2 | 0-6> | 21/02/2020 | |
12/02/2020 #208504, Round 5, BISTROAPADEL | 0-2 | 0-6> | 12/02/2020 | |
B 07/02/2020 #208489, Round 5, BISTROAPADEL | 0-2 | 0-6> | 07/02/2020 | |
28/01/2020 #208485, Round 5, BISTROAPADEL | 1-2 | 2-4> | 28/01/2020 | |
E EnzoA 30/12/2019 #174583, Round 4, TEKNIKMAGASINETPADEL | 2-1 | 4-2> | 30/12/2019 | |
N NOXA 16/12/2019 #174590, Round 4, TEKNIKMAGASINETPADEL | 1-1 | 3-3> | 16/12/2019 |

