Head-to-head
| Results | ||
|---|---|---|
27/10/2020 #352284, WAP Padelclub herrligan, Round 11, Division 8PADEL | ||
TH Tim Edwardsson/Hampus Fahlström | 2-0 (6-2, 6-2) | JA Jonas Nytorp/Anders Gustavsson |
09/06/2020 #261585, WAP Padelclub herrligan, Round 10, Division 8PADEL | ||
TH Tim Edwardsson/Hampus Fahlström | 1-2 (6-2, 5-7, 4-10) | JA Jonas Nytorp/Anders Gustavsson |
17/03/2020 #237815, WAP Padelclub herrligan, Round 9, Division 8PADEL | ||
TH Tim Edwardsson/Hampus Fahlström | 2-1 (6-3, 3-6, 10-6) | JA Jonas Nytorp/Anders Gustavsson |

