Team members
No upcoming matches
Win count
| 27/10/2025 | Round 6, Torsdagar div 3 | 26/03/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Birdie Hunters | 12/12 | 8 | 48 |
| 2 | Team 5771 | 12/12 | 7 | 46 |
| 3 | Ernie&Scott | 11/12 | 7 | 37 |
| 4 | Grävlingarna | 11/12 | 5 | 32 |
| 5 | Svågers (V) | 11/12 | 4 | 28 |
| 6 | Putt Happens | 12/12 | 5 | 26 |
| 7 | 3-putt | 9/12 | 3 | 17 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
G | Grävlingarna | 2 | |
3P | 3-putt | 2 | |
SV | Svågers (V) | 2 | |
T5 | Team 5771 | 2 | |
PH | Putt Happens | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
ES 12/03/2026 #1566473, Round 6, Meeting 2, Torsdagar div 3GOLF | 2-4 | 2-4> | 12/03/2026 | |
3P 05/03/2026 #1574026, Round 6, Meeting 2, Torsdagar div 3GOLF | 6-0 | 6-0> | 05/03/2026 | |
SV 19/02/2026 #1566471, Round 6, Meeting 2, Torsdagar div 3GOLF | 2-4 | 2-4> | 19/02/2026 | |
T5 29/01/2026 "birdie hunters vinst" #1574011, Round 6, Meeting 2, Torsdagar div 3GOLF | 4-2 | 4-2> | 29/01/2026 | |
22/01/2026 #1566479, Round 6, Meeting 2, Torsdagar div 3GOLF | 6-0 | 6-0> | 22/01/2026 | |
PH 15/01/2026 #1566472, Round 6, Meeting 2, Torsdagar div 3GOLF | 6-0 | 6-0> | 15/01/2026 | |
ES 18/12/2025 "Birdie hunters vinst" #1566470, Round 6, Meeting 1, Torsdagar div 3GOLF | 4-2 | 4-2> | 18/12/2025 | |
3P 11/12/2025 "W/O 3-putt ska dra ute från spel i 2026" #1574020, Round 6, Meeting 1, Torsdagar div 3GOLF | 6-0 | 6-0> | 11/12/2025 | |
SV 27/11/2025 #1566468, Round 6, Meeting 1, Torsdagar div 3GOLF | 6-0 | 6-0> | 27/11/2025 | |
20/11/2025 "B Hunters vinst" #1566475, Round 6, Meeting 1, Torsdagar div 3GOLF | 4-2 | 4-2> | 20/11/2025 | |
T5 06/11/2025 #1574006, Round 6, Meeting 1, Torsdagar div 3GOLF | 0-6 | 0-6> | 06/11/2025 | |
PH 30/10/2025 #1566469, Round 6, Meeting 1, Torsdagar div 3GOLF | 2-4 | 2-4> | 30/10/2025 |

