Head-to-head
| Results | ||
|---|---|---|
30/03/2026 #1560248, Stockholm City Squash Division 2, Round 7, Meeting 4, Division 2SQUASH | ||
TU The good, the bad and the ugly | 2-2 (0-2, 2-0, 0-2, 2-0) | S Schackmatt |
09/02/2026 #1560233, Stockholm City Squash Division 2, Round 7, Meeting 3, Division 2SQUASH | ||
TU The good, the bad and the ugly | 4-0 (2-0, 2-0, 2-0, 2-0) | S Schackmatt |
01/12/2025 #1560218, Stockholm City Squash Division 2, Round 7, Meeting 2, Division 2SQUASH | ||
TU The good, the bad and the ugly | 4-0 (2-1, 2-0, 2-1, 2-0) | S Schackmatt |
13/10/2025 #1560203, Stockholm City Squash Division 2, Round 7, Meeting 1, Division 2SQUASH | ||
TU The good, the bad and the ugly | 2-2 (2-0, 1-2, 2-0, 1-2) | S Schackmatt |
