Schedule : Markus og Martinius PF Modum
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TL #1533088, Round 6, Division 2PADEL | 0-2 (6-7, 2-6) | |||
#1533091, Round 6, Division 2PADEL | 0-2 (5-7, 3-6) | |||
N5 Nr 5H #1533080, Round 6, Division 2PADEL | ||||
#1533081, Round 6, Division 2PADEL |
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TL #1533088, Round 6, Division 2PADEL | 0-2 (6-7, 2-6) | |||
#1533091, Round 6, Division 2PADEL | 0-2 (5-7, 3-6) | |||
N5 Nr 5H #1533080, Round 6, Division 2PADEL | ||||
#1533081, Round 6, Division 2PADEL |